NTP200 - NTP Clients
Total clients: 121
Ageout after: 7.0 days
Client IP  | First  | Last  | Rx Every  | RX Count  | TX Count  | RX Flags | TX Flags | Alerts |
24.18.246.156 | 4 hr ago | 2022-05-18 15:10:59 PDT | 3 sec ago | 2022-05-18 19:56:39 PDT | 30.9 | 555 | 0 | ----4---C-------- | ----------------- |  |
24.18.247.245 | 9 days ago | 2022-05-09 13:53:10 PDT | 2 days ago | 2022-05-16 16:34:50 PDT | 36.9 | 16642 | 0 | ----4---C-------- | ----------------- |  |
12.163.217.164 | 4 days ago | 2022-05-13 23:37:09 PDT | 4 days ago | 2022-05-13 23:49:06 PDT | 65.2 | 12 | 0 | ----4---C-------- | ----------------- |  |
12.163.217.162 | 25 days ago | 2022-04-23 09:38:38 PDT | 35 sec ago | 2022-05-18 19:56:07 PDT | 65.5 | 33519 | 0 | ----4---C-------- | ----------------- |  |
68.75.8.147 | 25 days ago | 2022-04-23 09:38:46 PDT | 36 sec ago | 2022-05-18 19:56:06 PDT | 68.3 | 32172 | 32172 | ----4---C-------- | ----4----S-----R- | |
23.25.11.73 | 25 days ago | 2022-04-23 09:37:46 PDT | 121 sec ago | 2022-05-18 19:54:41 PDT | 141 | 15635 | 15627 | T---4---C-------- | ----4----S-----R- | |
67.161.206.141 | 25 days ago | 2022-04-23 09:40:07 PDT | 63 sec ago | 2022-05-18 19:55:39 PDT | 261 | 8434 | 0 | ----4---C-------- | ----------------- |  |
178.62.9.15 | 25 days ago | 2022-04-23 09:41:15 PDT | 196 sec ago | 2022-05-18 19:53:26 PDT | 262 | 8383 | 0 | ----4---C-------- | ----------------- |  |
198.199.75.250 | 25 days ago | 2022-04-23 09:41:15 PDT | 196 sec ago | 2022-05-18 19:53:26 PDT | 262 | 8378 | 0 | ----4---C-------- | ----------------- |  |
50.212.195.113 | 25 days ago | 2022-04-23 09:37:58 PDT | 124 sec ago | 2022-05-18 19:54:38 PDT | 264 | 8337 | 1 | ----4---C-------- | ----4----S------- |  |
2603:300a:2168:9800:72f3:95ff:fe0d:b1e | 25 days ago | 2022-04-23 09:42:23 PDT | 63 sec ago | 2022-05-18 19:55:39 PDT | 300 | 7320 | 0 | ----4---C-------- | ----------------- |  |
24.18.247.38 | 2 days ago | 2022-05-16 16:47:48 PDT | 5 hr ago | 2022-05-18 14:18:42 PDT | 307 | 534 | 0 | ----4---C-------- | ----------------- |  |
75.164.28.248 | 5 days ago | 2022-05-13 16:34:17 PDT | 4 days ago | 2022-05-14 09:07:29 PDT | 497 | 121 | 0 | ----4---C-------- | ----------------- |  |
50.214.37.89 | 25 days ago | 2022-04-23 09:41:43 PDT | 898 sec ago | 2022-05-18 19:41:44 PDT | 522 | 4211 | 4211 | ----4---C-------* | ----4----S------- | |
71.39.213.206 | 25 days ago | 2022-04-23 09:45:22 PDT | 178 sec ago | 2022-05-18 19:53:44 PDT | 524 | 4192 | 0 | ----4---C-------- | ----------------- |  |
97.120.82.199 | 8 days ago | 2022-05-10 18:24:08 PDT | 6 days ago | 2022-05-12 01:33:03 PDT | 544 | 207 | 0 | ----4---C-------- | ----------------- |  |
75.164.46.100 | 6 days ago | 2022-05-12 01:42:09 PDT | 5 days ago | 2022-05-13 16:27:08 PDT | 545 | 257 | 0 | ----4---C-------- | ----------------- |  |
50.214.37.90 | 25 days ago | 2022-04-23 09:39:37 PDT | 495 sec ago | 2022-05-18 19:48:27 PDT | 692 | 3176 | 3176 | ----4---C-------* | ----4----S------- | |
10.1.10.2 | 25 days ago | 2022-04-23 09:41:14 PDT | 233 sec ago | 2022-05-18 19:52:49 PDT | 893 | 2461 | 2461 | ----4---C-------- | ----4----S------- | |
10.1.10.179 | 25 days ago | 2022-04-23 09:39:42 PDT | 911 sec ago | 2022-05-18 19:41:31 PDT | 960 | 2289 | 2289 | ----4---C-------* | ----4----S------- | |
50.214.37.91 | 25 days ago | 2022-04-23 09:43:38 PDT | 202 sec ago | 2022-05-18 19:53:20 PDT | 988 | 2224 | 2224 | ----4---C-------* | ----4----S------- | |
162.246.25.39 | 25 days ago | 2022-04-23 09:42:56 PDT | 2 hr ago | 2022-05-18 17:21:30 PDT | 26.8 min | 1360 | 0 | ----4---C-------- | ----------------- |  |
10.1.10.232 | 25 days ago | 2022-04-23 10:00:34 PDT | 616 sec ago | 2022-05-18 19:46:26 PDT | 30.0 min | 1222 | 1222 | ----4---C-------- | ----4----S------- | |
10.1.10.34 | 25 days ago | 2022-04-23 10:01:20 PDT | 23 min ago | 2022-05-18 19:33:15 PDT | 30.1 min | 1218 | 1218 | ----4---C-------- | ----4----S------- | |
18.236.241.76 | 3 days ago | 2022-05-15 19:03:41 PDT | 2 days ago | 2022-05-16 00:19:09 PDT | 2.6 hr | 3 | 0 | ----4---C-------- | ----------------- |  |
37.44.238.120 | 5 days ago | 2022-05-13 15:53:59 PDT | 4 days ago | 2022-05-13 21:56:15 PDT | 3.0 hr | 3 | 0 | T---------------- | ----------------- |  |
45.154.96.251 | 11 days ago | 2022-05-07 10:12:02 PDT | 3 hr ago | 2022-05-18 16:55:49 PDT | 3.9 hr | 70 | 0 | T---------------- | ----------------- |  |
209.141.41.46 | 4 days ago | 2022-05-14 11:03:56 PDT | 4 hr ago | 2022-05-18 15:41:37 PDT | 6.7 hr | 16 | 0 | --2---------M---- | ----------------- |  |
71.6.232.7 | 2 days ago | 2022-05-16 04:28:15 PDT | 2 days ago | 2022-05-16 11:51:59 PDT | 7.4 hr | 2 | 0 | --2--------NM---- | ----------------- |  |
209.141.32.204 | 14 days ago | 2022-05-03 20:06:14 PDT | 9 hr ago | 2022-05-18 10:12:44 PDT | 8.8 hr | 41 | 0 | --2---------M---- | ----------------- |  |
209.141.32.207 | 5 days ago | 2022-05-13 00:37:51 PDT | 10 hr ago | 2022-05-18 09:51:42 PDT | 9.9 hr | 14 | 0 | --2---------M---- | ----------------- |  |
205.185.120.107 | 5 days ago | 2022-05-13 17:21:08 PDT | 2 days ago | 2022-05-16 04:24:10 PDT | 11.8 hr | 6 | 0 | T---------------- | ----------------- |  |
146.88.240.4 | 24 days ago | 2022-04-23 20:01:07 PDT | 14 hr ago | 2022-05-18 05:06:55 PDT | 11.9 hr | 50 | 0 | --2-4---C--N----- | ----------------- |  |
37.44.238.117 | 5 days ago | 2022-05-12 21:29:49 PDT | 4 days ago | 2022-05-14 12:14:51 PDT | 12.9 hr | 4 | 0 | T---------------- | ----------------- |  |
45.125.237.237 | 6 days ago | 2022-05-12 08:36:48 PDT | 5 days ago | 2022-05-13 00:41:51 PDT | 16.1 hr | 2 | 0 | --2---------M---- | ----------------- |  |
103.74.107.141 | 24 days ago | 2022-04-23 21:44:47 PDT | 13 hr ago | 2022-05-18 06:42:36 PDT | 17.2 hr | 35 | 0 | --2---------M---- | ----------------- |  |
45.125.237.153 | 5 days ago | 2022-05-13 13:56:00 PDT | 4 days ago | 2022-05-14 09:30:17 PDT | 19.6 hr | 2 | 0 | --2---------M---- | ----------------- |  |
37.44.238.119 | 8 days ago | 2022-05-10 19:51:56 PDT | 4 days ago | 2022-05-14 02:56:37 PDT | 19.8 hr | 5 | 0 | T---------------- | ----------------- |  |
209.141.53.30 | 4 days ago | 2022-05-13 20:11:21 PDT | 4 days ago | 2022-05-14 18:37:40 PDT | 22.4 hr | 2 | 0 | ----4---C-------- | ----------------- |  |
205.185.121.116 | 9 days ago | 2022-05-09 14:37:58 PDT | 4 days ago | 2022-05-14 11:28:30 PDT | 23.4 hr | 6 | 0 | T---------------- | ----------------- |  |
209.141.43.163 | 4 days ago | 2022-05-14 12:33:31 PDT | 22 hr ago | 2022-05-17 21:36:42 PDT | 27.0 hr | 4 | 0 | T-2-4---C---M---- | ----------------- | |
209.141.58.226 | 8 days ago | 2022-05-10 17:00:50 PDT | 6 days ago | 2022-05-12 02:12:25 PDT | 33.2 hr | 2 | 0 | T---------------- | ----------------- |  |
107.189.12.100 | 11 days ago | 2022-05-07 09:15:44 PDT | 34 hr ago | 2022-05-17 09:19:53 PDT | 40.0 hr | 7 | 0 | --2---------M---- | ----------------- |  |
147.203.255.20 | 24 days ago | 2022-04-23 22:22:30 PDT | 15 hr ago | 2022-05-18 04:41:38 PDT | 41.6 hr | 15 | 0 | --2-4---C---M---- | ----------------- |  |
209.141.47.28 | 9 days ago | 2022-05-08 23:03:40 PDT | 2 days ago | 2022-05-16 04:49:19 PDT | 43.4 hr | 5 | 0 | --2---------M---- | ----------------- |  |
199.195.254.85 | 11 days ago | 2022-05-07 12:00:41 PDT | 3 days ago | 2022-05-15 12:23:37 PDT | 48.1 hr | 5 | 0 | --2---------M---- | ----------------- |  |
185.94.111.1 | 24 days ago | 2022-04-24 19:22:31 PDT | 22 hr ago | 2022-05-17 21:45:35 PDT | 50.4 hr | 12 | 0 | T---------------- | ----------------- |  |
14.1.112.177 | 23 days ago | 2022-04-25 14:48:50 PDT | 3 days ago | 2022-05-15 14:05:17 PDT | 53.3 hr | 10 | 0 | --2---------M---- | ----------------- |  |
45.61.185.221 | 22 days ago | 2022-04-25 23:48:05 PDT | 10 hr ago | 2022-05-18 09:01:46 PDT | 53.7 hr | 11 | 0 | --2---------M---- | ----------------- |  |
198.98.57.75 | 23 days ago | 2022-04-25 19:48:05 PDT | 10 hr ago | 2022-05-18 09:40:43 PDT | 54.2 hr | 11 | 0 | --2---------M---- | ----------------- |  |
205.185.126.92 | 23 days ago | 2022-04-25 07:48:13 PDT | 2 days ago | 2022-05-16 04:46:29 PDT | 55.7 hr | 10 | 0 | ----4---C-------- | ----------------- |  |
129.250.206.86 | 19 days ago | 2022-04-29 11:24:33 PDT | 5 days ago | 2022-05-13 11:25:27 PDT | 67.2 hr | 6 | 0 | --2--------NM---- | ----------------- |  |
45.148.10.81 | 5 days ago | 2022-05-13 12:52:31 PDT | 2 days ago | 2022-05-16 10:46:47 PDT | 69.9 hr | 2 | 0 | T---------------- | ----------------- |  |
144.172.118.37 | 6 days ago | 2022-05-11 21:23:30 PDT | 3 hr ago | 2022-05-18 16:10:44 PDT | 81.4 hr | 3 | 0 | T---------------- | ----------------- | |
62.197.136.31 | 22 days ago | 2022-04-26 08:17:31 PDT | 13 hr ago | 2022-05-18 06:11:06 PDT | 87.6 hr | 7 | 0 | T---------------- | ----------------- | |
43.248.77.132 | 25 days ago | 2022-04-23 13:54:58 PDT | 8 hr ago | 2022-05-18 11:04:54 PDT | 99.5 hr | 7 | 0 | ----4---C-------- | ----------------- | |
52.73.169.169 | 6 days ago | 2022-05-12 09:20:28 PDT | 40 hr ago | 2022-05-17 03:56:27 PDT | 114.6 hr | 2 | 0 | ----4---C-------- | ----------------- |  |
94.102.61.30 | 15 days ago | 2022-05-03 13:26:39 PDT | 38 hr ago | 2022-05-17 04:57:52 PDT | 163.8 hr | 3 | 0 | ----4---C-------- | ----------------- |  |
37.44.238.102 | 11 days ago | 2022-05-07 18:27:09 PDT | 4 days ago | 2022-05-14 19:41:17 PDT | 169.2 hr | 2 | 0 | ----4---C-------- | ----------------- |  |
167.94.138.102 | 21 hr ago | 2022-05-17 22:05:23 PDT | 21 hr ago | 2022-05-17 22:05:23 PDT | | 1 | 0 | ----4---C-------- | ----------------- | |
195.133.81.13 | 4 days ago | 2022-05-14 02:38:32 PDT | 4 days ago | 2022-05-14 02:38:32 PDT | | 1 | 0 | T---------------- | ----------------- |  |
65.49.20.100 | 5 days ago | 2022-05-12 20:22:29 PDT | 5 days ago | 2022-05-12 20:22:29 PDT | | 1 | 0 | T---------------- | ----------------- |  |
209.141.40.102 | 11 hr ago | 2022-05-18 08:24:12 PDT | 11 hr ago | 2022-05-18 08:24:12 PDT | | 1 | 0 | --2---------M---- | ----------------- | |
146.196.65.119 | 6 days ago | 2022-05-12 02:59:27 PDT | 6 days ago | 2022-05-12 02:59:27 PDT | | 1 | 0 | T---------------- | ----------------- |  |
128.232.21.75 | 15 hr ago | 2022-05-18 04:01:07 PDT | 15 hr ago | 2022-05-18 04:01:07 PDT | | 1 | 0 | ----4---C-------- | ----------------- | |
165.22.107.45 | 4 days ago | 2022-05-14 14:37:49 PDT | 4 days ago | 2022-05-14 14:37:49 PDT | | 1 | 0 | ----4---C-------- | ----------------- |  |
111.67.203.109 | 5 days ago | 2022-05-13 19:14:45 PDT | 5 days ago | 2022-05-13 19:14:45 PDT | | 1 | 0 | T---------------- | ----------------- |  |
136.144.41.27 | 25 hr ago | 2022-05-17 18:43:08 PDT | 25 hr ago | 2022-05-17 18:43:08 PDT | | 1 | 0 | T---------------- | ----------------- |  |
136.175.200.41 | 6 days ago | 2022-05-12 09:12:25 PDT | 6 days ago | 2022-05-12 09:12:25 PDT | | 1 | 0 | -----V------M---- | ----------------- |  |
8.210.148.195 | 2 hr ago | 2022-05-18 17:01:25 PDT | 2 hr ago | 2022-05-18 17:01:25 PDT | | 1 | 0 | T---------------- | ----------------- | |
61.60.244.226 | 29 hr ago | 2022-05-17 14:14:36 PDT | 29 hr ago | 2022-05-17 14:14:36 PDT | | 1 | 0 | T---------------- | ----------------- |  |
162.142.125.131 | 33 hr ago | 2022-05-17 10:15:15 PDT | 33 hr ago | 2022-05-17 10:15:15 PDT | | 1 | 0 | ----4---C-------- | ----------------- |  |
103.121.90.43 | 3 days ago | 2022-05-15 18:41:13 PDT | 3 days ago | 2022-05-15 18:41:13 PDT | | 1 | 0 | T---------------- | ----------------- |  |
59.47.169.70 | 47 hr ago | 2022-05-16 20:43:29 PDT | 47 hr ago | 2022-05-16 20:43:29 PDT | | 1 | 0 | --2---------M---- | ----------------- |  |
103.139.45.232 | 6 hr ago | 2022-05-18 13:27:53 PDT | 6 hr ago | 2022-05-18 13:27:53 PDT | | 1 | 0 | --2---------M---- | ----------------- | |
192.241.222.155 | 5 days ago | 2022-05-13 12:29:02 PDT | 5 days ago | 2022-05-13 12:29:02 PDT | | 1 | 0 | ----4---C-------- | ----------------- |  |
64.62.197.64 | 5 days ago | 2022-05-12 23:16:45 PDT | 5 days ago | 2022-05-12 23:16:45 PDT | | 1 | 0 | --2--------N----- | ----------------- |  |
64.62.197.15 | 2 days ago | 2022-05-16 00:54:16 PDT | 2 days ago | 2022-05-16 00:54:16 PDT | | 1 | 0 | T---------------- | ----------------- |  |
103.226.76.74 | 6 hr ago | 2022-05-18 13:16:20 PDT | 6 hr ago | 2022-05-18 13:16:20 PDT | | 1 | 0 | T---------------- | ----------------- | |
184.105.247.222 | 33 hr ago | 2022-05-17 10:43:45 PDT | 33 hr ago | 2022-05-17 10:43:45 PDT | | 1 | 0 | --2--------N----- | ----------------- |  |
23.160.193.182 | 2 days ago | 2022-05-16 09:04:05 PDT | 2 days ago | 2022-05-16 09:04:05 PDT | | 1 | 0 | --2---------M---- | ----------------- |  |
209.141.41.73 | 6 days ago | 2022-05-12 13:23:56 PDT | 6 days ago | 2022-05-12 13:23:56 PDT | | 1 | 0 | T---------------- | ----------------- |  |
209.141.55.77 | 4 days ago | 2022-05-14 14:29:05 PDT | 4 days ago | 2022-05-14 14:29:05 PDT | | 1 | 0 | ----4---C-------- | ----------------- |  |
193.124.7.9 | 29 hr ago | 2022-05-17 14:44:31 PDT | 29 hr ago | 2022-05-17 14:44:31 PDT | | 1 | 0 | T---------------- | ----------------- |  |
92.118.161.9 | 32 hr ago | 2022-05-17 11:49:28 PDT | 32 hr ago | 2022-05-17 11:49:28 PDT | | 1 | 0 | ----4---C-------- | ----------------- |  |
89.252.175.83 | 6 days ago | 2022-05-12 08:31:24 PDT | 6 days ago | 2022-05-12 08:31:24 PDT | | 1 | 0 | -----V------M---- | ----------------- |  |
167.248.133.133 | 2 days ago | 2022-05-16 18:57:52 PDT | 2 days ago | 2022-05-16 18:57:52 PDT | | 1 | 0 | ----4---C-------- | ----------------- |  |
163.172.28.14 | 3 days ago | 2022-05-15 07:53:19 PDT | 3 days ago | 2022-05-15 07:53:19 PDT | | 1 | 0 | --2---------M---- | ----------------- |  |
104.144.105.210 | 35 hr ago | 2022-05-17 08:38:36 PDT | 35 hr ago | 2022-05-17 08:38:36 PDT | | 1 | 0 | --2---------M---- | ----------------- |  |
91.134.185.90 | 5 days ago | 2022-05-13 02:19:32 PDT | 5 days ago | 2022-05-13 02:19:32 PDT | | 1 | 0 | ----4---C-------- | ----------------- |  |
104.244.76.153 | 2 days ago | 2022-05-16 01:49:32 PDT | 2 days ago | 2022-05-16 01:49:32 PDT | | 1 | 0 | --2---------M---- | ----------------- |  |
45.77.253.93 | 6 days ago | 2022-05-12 12:23:58 PDT | 6 days ago | 2022-05-12 12:23:58 PDT | | 1 | 0 | --2---------M---- | ----------------- |  |
125.111.59.90 | 2 days ago | 2022-05-16 00:05:15 PDT | 2 days ago | 2022-05-16 00:05:15 PDT | | 1 | 0 | --2------S------- | ----------------- |  |
216.218.206.92 | 2 days ago | 2022-05-16 04:55:04 PDT | 2 days ago | 2022-05-16 04:55:04 PDT | | 1 | 0 | --2--------N----- | ----------------- |  |
184.105.139.78 | 4 days ago | 2022-05-13 23:34:12 PDT | 4 days ago | 2022-05-13 23:34:12 PDT | | 1 | 0 | T---------------- | ----------------- |  |
45.61.186.92 | 6 days ago | 2022-05-12 03:57:48 PDT | 6 days ago | 2022-05-12 03:57:48 PDT | | 1 | 0 | --2---------M---- | ----------------- |  |
5.180.146.59 | 2 days ago | 2022-05-15 22:51:20 PDT | 2 days ago | 2022-05-15 22:51:20 PDT | | 1 | 0 | T---------------- | ----------------- |  |
184.105.139.75 | 3 days ago | 2022-05-15 04:13:03 PDT | 3 days ago | 2022-05-15 04:13:03 PDT | | 1 | 0 | T---------------- | ----------------- |  |
216.83.40.80 | 2 days ago | 2022-05-16 03:04:33 PDT | 2 days ago | 2022-05-16 03:04:33 PDT | | 1 | 0 | --2---------M---- | ----------------- |  |
74.82.47.2 | 3 days ago | 2022-05-15 02:56:30 PDT | 3 days ago | 2022-05-15 02:56:30 PDT | | 1 | 0 | --2--------N----- | ----------------- |  |
92.118.161.1 | 4 days ago | 2022-05-13 21:00:42 PDT | 4 days ago | 2022-05-13 21:00:42 PDT | | 1 | 0 | ----4---C-------- | ----------------- |  |
192.241.223.39 | 2 days ago | 2022-05-16 12:28:12 PDT | 2 days ago | 2022-05-16 12:28:12 PDT | | 1 | 0 | ----4---C-------- | ----------------- |  |
167.94.138.110 | 43 hr ago | 2022-05-17 00:07:00 PDT | 43 hr ago | 2022-05-17 00:07:00 PDT | | 1 | 0 | ----4---C-------- | ----------------- |  |
107.151.137.77 | 2 days ago | 2022-05-15 22:47:40 PDT | 2 days ago | 2022-05-15 22:47:40 PDT | | 1 | 0 | --2---------M---- | ----------------- |  |
209.97.136.164 | 47 hr ago | 2022-05-16 20:49:20 PDT | 47 hr ago | 2022-05-16 20:49:20 PDT | | 1 | 0 | ----4---C-------- | ----------------- |  |
45.154.96.76 | 2 days ago | 2022-05-16 13:22:44 PDT | 2 days ago | 2022-05-16 13:22:44 PDT | | 1 | 0 | T---------------- | ----------------- |  |
65.49.20.123 | 45 hr ago | 2022-05-16 22:21:52 PDT | 45 hr ago | 2022-05-16 22:21:52 PDT | | 1 | 0 | T---------------- | ----------------- |  |
74.82.47.6 | 6 days ago | 2022-05-11 22:15:25 PDT | 6 days ago | 2022-05-11 22:15:25 PDT | | 1 | 0 | T---------------- | ----------------- |  |
213.59.119.206 | 4 days ago | 2022-05-14 03:42:29 PDT | 4 days ago | 2022-05-14 03:42:29 PDT | | 1 | 0 | --2---------M---- | ----------------- |  |
213.59.119.203 | 4 days ago | 2022-05-14 04:32:59 PDT | 4 days ago | 2022-05-14 04:32:59 PDT | | 1 | 0 | ----4---C-------- | ----------------- |  |
74.82.47.26 | 15 hr ago | 2022-05-18 04:04:35 PDT | 15 hr ago | 2022-05-18 04:04:35 PDT | | 1 | 0 | --2--------N----- | ----------------- | |
167.94.138.101 | 5 days ago | 2022-05-13 01:34:29 PDT | 5 days ago | 2022-05-13 01:34:29 PDT | | 1 | 0 | ----4---C-------- | ----------------- |  |
107.189.8.82 | 42 hr ago | 2022-05-17 01:49:20 PDT | 42 hr ago | 2022-05-17 01:49:20 PDT | | 1 | 0 | --2---------M---- | ----------------- |  |
85.202.169.150 | 4 days ago | 2022-05-14 13:14:05 PDT | 4 days ago | 2022-05-14 13:14:05 PDT | | 1 | 0 | T---------------- | ----------------- |  |
184.105.247.252 | 4 days ago | 2022-05-13 21:34:20 PDT | 4 days ago | 2022-05-13 21:34:20 PDT | | 1 | 0 | --2--------N----- | ----------------- |  |
107.155.50.6 | 5 days ago | 2022-05-12 23:55:53 PDT | 5 days ago | 2022-05-12 23:55:53 PDT | | 1 | 0 | ----4---C-------- | ----------------- |  |
74.82.47.38 | 6 days ago | 2022-05-11 23:47:03 PDT | 6 days ago | 2022-05-11 23:47:03 PDT | | 1 | 0 | --2--------N----- | ----------------- |  |
64.62.197.224 | 24 hr ago | 2022-05-17 19:44:15 PDT | 24 hr ago | 2022-05-17 19:44:15 PDT | | 1 | 0 | T---------------- | ----------------- | |
144.126.223.49 | 5 days ago | 2022-05-12 22:59:32 PDT | 5 days ago | 2022-05-12 22:59:32 PDT | | 1 | 0 | T---------------- | ----------------- |  |
45.154.96.252 | 2 days ago | 2022-05-16 07:48:17 PDT | 2 days ago | 2022-05-16 07:48:17 PDT | | 1 | 0 | T---------------- | ----------------- |  |
89.171.139.66 | 6 days ago | 2022-05-12 11:44:17 PDT | 6 days ago | 2022-05-12 11:44:17 PDT | | 1 | 0 | T---------------- | ----------------- |  |
Main - NTP details - GPS details - NTP/GPS Graphs - System Graphs - Clients - Client CSV - Client JSON - System JSON - centerclick.com/ntp