clock.borgnet.us - NTP Clients

Main - NTP details - GPS details - NTP/GPS Graphs - System Graphs - LLDP - Clients
Client CSV - Client JSON - System JSON - Metrics - Time - centerclick.com/ntp

Total clients: 14706 (5000 shown, full list available via JSON or CSV)
Ageout after: 7.0 days

Client IP   sort sortFirst   sort sortLast   sort sortRx Every   sort sortRX Count   sort sortTX Count   sort sortRX FlagsTX FlagsAlerts
2.59.119.149115 min ago2023-11-30 00:08:47 PST115 min ago2023-11-30 00:08:47 PST 10T--------------------------------- 
2607:fb90:b7a7:4b12:7577:1560:29ec:4d2d114 min ago2023-11-30 00:09:40 PST114 min ago2023-11-30 00:09:40 PST 10----4----S------------------------ 
198.199.110.11288 sec ago2023-11-30 01:59:17 PST288 sec ago2023-11-30 01:59:17 PST 10T--------------------------------- 
2607:fb90:b796:4d35:ad24:bd2f:a186:681a42 min ago2023-11-30 01:21:30 PST42 min ago2023-11-30 01:21:30 PST 10----4----S------------------------ 
43.224.157.5397 min ago2023-11-30 00:26:08 PST97 min ago2023-11-30 00:26:08 PST 11---3----C-----------3-----S------- 
149.137.219.795 min ago2023-11-30 00:28:24 PST95 min ago2023-11-30 00:28:24 PST 11---3----C-----------3-----S------- 
76.146.106.82107 min ago2023-11-30 00:16:33 PST107 min ago2023-11-30 00:16:33 PST 11---3----C-----------3-----S------- 
73.35.164.205108 min ago2023-11-30 00:15:41 PST108 min ago2023-11-30 00:15:41 PST 11---3----C-----------3-----S------- 
173.0.41.166119 min ago2023-11-30 00:05:02 PST119 min ago2023-11-30 00:05:02 PST 11-1----------M-----1-------S------- 
103.234.68.122107 min ago2023-11-30 00:16:38 PST107 min ago2023-11-30 00:16:38 PST 11----4---C------------4----S------- 
98.201.214.899 min ago2023-11-30 00:24:24 PST99 min ago2023-11-30 00:24:24 PST 11---3----C-----------3-----S------- 
76.135.187.69107 min ago2023-11-30 00:16:39 PST107 min ago2023-11-30 00:16:39 PST 11---3----C-----------3-----S------- 
97.103.238.16992 min ago2023-11-30 00:31:31 PST92 min ago2023-11-30 00:31:31 PST 11---3----C-----------3-----S------- 
172.177.87.342 hr ago2023-11-30 00:02:59 PST2 hr ago2023-11-30 00:02:59 PST 11----4---C------------4----S------- 
72.50.2.16976 min ago2023-11-30 00:47:25 PST76 min ago2023-11-30 00:47:25 PST 11----4---C------------4----S------- 
182.134.128.16696 min ago2023-11-30 00:27:14 PST96 min ago2023-11-30 00:27:14 PST 11---3----C-----------3-----S------- 
3.80.191.218100 min ago2023-11-30 00:23:31 PST100 min ago2023-11-30 00:23:31 PST 11----4---C------------4----S------- 
108.76.104.2287 min ago2023-11-30 00:36:29 PST87 min ago2023-11-30 00:36:29 PST 11----4---C------------4----S------- 
198.147.176.2105 min ago2023-11-30 00:18:17 PST105 min ago2023-11-30 00:18:17 PST 11---3----C-----------3-----S------- 
76.135.29.175108 min ago2023-11-30 00:16:00 PST108 min ago2023-11-30 00:16:00 PST 11---3----C-----------3-----S------- 
172.59.184.11591 min ago2023-11-30 00:32:22 PST91 min ago2023-11-30 00:32:22 PST 11----4---C------------4----S------- 
98.39.148.5798 min ago2023-11-30 00:25:45 PST98 min ago2023-11-30 00:25:45 PST 11----4---C------------4----S------- 
38.127.16.1162 hr ago2023-11-30 00:02:03 PST2 hr ago2023-11-30 00:02:03 PST 11----4---C------------4----S------- 
191.99.59.4581 min ago2023-11-30 00:42:44 PST81 min ago2023-11-30 00:42:44 PST 11----4---C------------4----S------- 
15.204.67.16999 min ago2023-11-30 00:24:56 PST99 min ago2023-11-30 00:24:56 PST 11---3----C-----------3-----S------- 
73.54.128.14267 min ago2023-11-30 00:56:25 PST67 min ago2023-11-30 00:56:25 PST 11----4---C------------4----S------- 
38.126.79.190102 min ago2023-11-30 00:21:10 PST102 min ago2023-11-30 00:21:10 PST 11---3----C-----------3-----S------- 
73.28.18.68104 min ago2023-11-30 00:19:56 PST104 min ago2023-11-30 00:19:56 PST 11----4---C------------4----S------- 
67.171.58.145108 min ago2023-11-30 00:15:57 PST108 min ago2023-11-30 00:15:57 PST 11---3----C-----------3-----S------- 
107.205.160.6597 min ago2023-11-30 00:26:47 PST97 min ago2023-11-30 00:26:47 PST 11-1----------M-----1-------S------- 
66.109.116.111102 min ago2023-11-30 00:21:26 PST102 min ago2023-11-30 00:21:26 PST 11---3----C-----------3-----S------- 
99.147.100.75112 min ago2023-11-30 00:11:58 PST112 min ago2023-11-30 00:11:58 PST 11----4---C------------4----S------- 
162.239.97.118109 min ago2023-11-30 00:14:12 PST109 min ago2023-11-30 00:14:12 PST 11-1----------M-----1-------S------- 
61.157.131.985 min ago2023-11-30 00:38:28 PST85 min ago2023-11-30 00:38:28 PST 11---3----C-----------3-----S------- 
118.114.235.11396 min ago2023-11-30 00:27:10 PST96 min ago2023-11-30 00:27:10 PST 11---3----C-----------3-----S------- 
73.206.48.14761 min ago2023-11-30 01:03:01 PST61 min ago2023-11-30 01:03:01 PST 11----4---C------------4----S------- 
75.192.226.99100 min ago2023-11-30 00:23:36 PST100 min ago2023-11-30 00:23:36 PST 11----4---C------------4----S------- 
44.210.70.113119 min ago2023-11-30 00:04:16 PST119 min ago2023-11-30 00:04:16 PST 11----4---C------------4----S------- 
114.36.254.22588 min ago2023-11-30 00:35:25 PST88 min ago2023-11-30 00:35:25 PST 11----4---C------------4----S------- 
73.140.55.15106 min ago2023-11-30 00:17:25 PST106 min ago2023-11-30 00:17:25 PST 11---3----C-----------3-----S------- 
222.213.120.22437 min ago2023-11-30 01:26:27 PST37 min ago2023-11-30 01:26:27 PST 11---3----C-----------3-----S------- 
118.112.86.696 min ago2023-11-30 00:27:32 PST96 min ago2023-11-30 00:27:32 PST 11---3----C-----------3-----S------- 
108.58.166.23495 min ago2023-11-30 00:28:29 PST95 min ago2023-11-30 00:28:29 PST 11---3----C-----------3-----S------- 
73.254.196.145108 min ago2023-11-30 00:15:47 PST108 min ago2023-11-30 00:15:47 PST 11---3----C-----------3-----S------- 
108.46.67.14841 min ago2023-11-30 01:22:16 PST41 min ago2023-11-30 01:22:16 PST 11----4---C------------4----S------- 
75.244.118.24195 min ago2023-11-30 00:28:58 PST95 min ago2023-11-30 00:28:58 PST 11----4---C------------4----S------- 
39.144.155.102101 min ago2023-11-30 00:23:01 PST101 min ago2023-11-30 00:23:01 PST 11---3----C-----------3-----S------- 
108.69.64.33109 min ago2023-11-30 00:14:56 PST109 min ago2023-11-30 00:14:56 PST 11---3----C-----------3-----S------- 
120.18.235.125119 min ago2023-11-30 00:04:27 PST119 min ago2023-11-30 00:04:27 PST 11---3----C-----------3-----S------- 
70.23.123.21656 min ago2023-11-30 01:07:49 PST56 min ago2023-11-30 01:07:49 PST 11----4---C------------4----S------- 
206.123.192.652 hr ago2023-11-30 00:00:32 PST2 hr ago2023-11-30 00:00:32 PST 11---3----C-----------3-----S------- 
3.80.248.193110 min ago2023-11-30 00:13:50 PST110 min ago2023-11-30 00:13:50 PST 11----4---C------------4----S------- 
44.198.90.1652 hr ago2023-11-30 00:03:07 PST2 hr ago2023-11-30 00:03:07 PST 11----4---C------------4----S------- 
67.171.58.160107 min ago2023-11-30 00:17:01 PST107 min ago2023-11-30 00:17:01 PST 11---3----C-----------3-----S------- 
104.35.56.211117 min ago2023-11-30 00:07:03 PST117 min ago2023-11-30 00:07:03 PST 11----4---C------------4----S------- 
24.145.112.60158 sec ago2023-11-30 02:01:27 PST158 sec ago2023-11-30 02:01:27 PST 11----4---C------------4----S------- 
2603:3026:50f:e100:3a42:bff:fe89:ae0662 min ago2023-11-30 01:01:26 PST62 min ago2023-11-30 01:01:26 PST 11----4---C------------4----S------- 
166.177.120.88118 min ago2023-11-30 00:05:51 PST118 min ago2023-11-30 00:05:51 PST 11---3----C-----------3-----S------- 
73.254.214.242107 min ago2023-11-30 00:16:14 PST107 min ago2023-11-30 00:16:14 PST 11---3----C-----------3-----S------- 
50.254.193.49117 min ago2023-11-30 00:06:45 PST117 min ago2023-11-30 00:06:45 PST 11---3----C-----------3-----S------- 
104.15.62.152111 min ago2023-11-30 00:13:00 PST111 min ago2023-11-30 00:13:00 PST 11-1------C---------1-------S------- 
221.11.67.24971 min ago2023-11-30 00:52:13 PST71 min ago2023-11-30 00:52:13 PST 11---3----C-----------3-----S------- 
218.78.210.150109 min ago2023-11-30 00:14:16 PST109 min ago2023-11-30 00:14:16 PST 11---3----C-----------3-----S------- 
117.177.86.13577 min ago2023-11-30 00:46:35 PST77 min ago2023-11-30 00:46:35 PST 11---3----C-----------3-----S------- 
99.70.209.69119 min ago2023-11-30 00:04:23 PST119 min ago2023-11-30 00:04:23 PST 11-1----------M-----1-------S------- 
186.151.158.17262 min ago2023-11-30 01:02:03 PST62 min ago2023-11-30 01:02:03 PST 11----4---C------------4----S------- 
108.5.190.3100 min ago2023-11-30 00:23:49 PST100 min ago2023-11-30 00:23:49 PST 11---3----C-----------3-----S------- 
174.202.230.51119 min ago2023-11-30 00:04:31 PST119 min ago2023-11-30 00:04:31 PST 11-1----------M-----1-------S------- 
172.56.185.20697 min ago2023-11-30 00:26:34 PST97 min ago2023-11-30 00:26:34 PST 11-1------C---------1-------S------- 
76.233.81.41108 min ago2023-11-30 00:15:22 PST108 min ago2023-11-30 00:15:22 PST 11---3----C-----------3-----S------- 
100.26.201.193118 min ago2023-11-30 00:05:46 PST118 min ago2023-11-30 00:05:46 PST 11----4---C------------4----S------- 
36.113.30.14829 sec ago2023-11-30 01:50:16 PST829 sec ago2023-11-30 01:50:16 PST 11---3----C-----------3-----S------- 
128.111.111.5496 min ago2023-11-30 00:27:52 PST96 min ago2023-11-30 00:27:52 PST 11----4---C------------4----S------- 
120.18.110.64118 min ago2023-11-30 00:05:12 PST118 min ago2023-11-30 00:05:12 PST 11---3----C-----------3-----S------- 
74.51.23.22296 min ago2023-11-30 00:27:41 PST96 min ago2023-11-30 00:27:41 PST 11---3----C-----------3-----S------- 
20.59.121.482 hr ago2023-11-30 00:03:47 PST2 hr ago2023-11-30 00:03:47 PST 11---3----C-----------3-----S------- 
98.175.33.56101 min ago2023-11-30 00:22:26 PST101 min ago2023-11-30 00:22:26 PST 11-1------C---------1-------S------- 
76.147.50.31107 min ago2023-11-30 00:16:55 PST107 min ago2023-11-30 00:16:55 PST 11---3----C-----------3-----S------- 
98.218.153.24558 min ago2023-11-30 01:05:59 PST58 min ago2023-11-30 01:05:59 PST 11----4---C------------4----S------- 
69.9.146.12996 min ago2023-11-30 00:27:49 PST96 min ago2023-11-30 00:27:49 PST 11---3----C-----------3-----S------- 
218.200.180.12496 min ago2023-11-30 00:27:19 PST96 min ago2023-11-30 00:27:19 PST 11---3----C-----------3-----S------- 
204.194.187.2897 min ago2023-11-30 00:26:24 PST97 min ago2023-11-30 00:26:24 PST 11---3----C-----------3-----S------- 
76.28.138.38106 min ago2023-11-30 00:17:23 PST106 min ago2023-11-30 00:17:23 PST 11---3----C-----------3-----S------- 
24.19.19.234108 min ago2023-11-30 00:15:37 PST108 min ago2023-11-30 00:15:37 PST 11---3----C-----------3-----S------- 
3.235.184.13119 min ago2023-11-30 00:04:30 PST119 min ago2023-11-30 00:04:30 PST 11----4---C------------4----S------- 
73.31.31.2397 min ago2023-11-30 00:27:01 PST97 min ago2023-11-30 00:27:01 PST 11---3----C-----------3-----S------- 
24.43.220.86112 min ago2023-11-30 00:11:22 PST112 min ago2023-11-30 00:11:22 PST 11----4---C------------4----S------- 
172.59.197.16584 min ago2023-11-30 00:39:17 PST84 min ago2023-11-30 00:39:17 PST 11----4---C------------4----S------- 
156.146.219.229115 min ago2023-11-30 00:08:55 PST115 min ago2023-11-30 00:08:55 PST 11----4---C------------4----S------- 
75.133.253.652 hr ago2023-11-30 00:01:24 PST2 hr ago2023-11-30 00:01:24 PST 11---3----C-----------3-----S------- 
73.155.210.14198 min ago2023-11-30 00:25:21 PST98 min ago2023-11-30 00:25:21 PST 11----4---C------------4----S------- 
3.236.123.143118 min ago2023-11-30 00:05:28 PST118 min ago2023-11-30 00:05:28 PST 11----4---C------------4----S------- 
172.200.70.81108 min ago2023-11-30 00:15:06 PST108 min ago2023-11-30 00:15:06 PST 11----4---C------------4----S------- 
35.90.254.207109 min ago2023-11-30 00:14:16 PST109 min ago2023-11-30 00:14:16 PST 11----4---C------------4----S------- 
60.5.144.23045 min ago2023-11-30 01:19:01 PST45 min ago2023-11-30 01:19:01 PST 11---3----C-----------3-----S------- 
3.236.107.44119 min ago2023-11-30 00:04:40 PST119 min ago2023-11-30 00:04:40 PST 11----4---C------------4----S------- 
204.87.142.212 hr ago2023-11-30 00:02:29 PST2 hr ago2023-11-30 00:02:29 PST 11---3----C-----------3-----S------- 
97.149.57.23894 min ago2023-11-30 00:30:00 PST94 min ago2023-11-30 00:30:00 PST 11----4---C------------4----S------- 
108.41.108.8857 min ago2023-11-30 01:06:25 PST57 min ago2023-11-30 01:06:25 PST 11----4---C------------4----S------- 
71.229.132.13293 min ago2023-11-30 00:31:02 PST93 min ago2023-11-30 00:31:02 PST 11---3----C-----------3-----S------- 
96.31.26.2109 min ago2023-11-30 00:14:11 PST109 min ago2023-11-30 00:14:11 PST 11---3----C-----------3-----S------- 
69.9.146.24397 min ago2023-11-30 00:26:07 PST97 min ago2023-11-30 00:26:07 PST 11---3----C-----------3-----S------- 
217.148.140.88114 min ago2023-11-30 00:09:33 PST114 min ago2023-11-30 00:09:33 PST 11---3----C-----------3-----S------- 
147.0.239.422 hr ago2023-11-30 00:03:40 PST2 hr ago2023-11-30 00:03:40 PST 11---3----C-----------3-----S------- 
208.186.9.11397 min ago2023-11-30 00:26:19 PST97 min ago2023-11-30 00:26:19 PST 11---3----C-----------3-----S------- 
71.89.241.3149 min ago2023-11-30 01:14:35 PST49 min ago2023-11-30 01:14:35 PST 11----4---C------------4----S------- 
117.174.210.23986 min ago2023-11-30 00:37:17 PST86 min ago2023-11-30 00:37:17 PST 11---3----C-----------3-----S------- 
222.208.62.2475 min ago2023-11-30 00:48:28 PST75 min ago2023-11-30 00:48:28 PST 11---3----C-----------3-----S------- 
50.200.30.6691 min ago2023-11-30 00:32:25 PST91 min ago2023-11-30 00:32:25 PST 11---3----C-----------3-----S------- 
35.165.181.124109 min ago2023-11-30 00:14:26 PST109 min ago2023-11-30 00:14:26 PST 11----4---C------------4----S------- 
73.76.62.8299 min ago2023-11-30 00:25:03 PST99 min ago2023-11-30 00:25:03 PST 11-1----------M-----1-------S------- 
74.51.24.16196 min ago2023-11-30 00:27:36 PST96 min ago2023-11-30 00:27:36 PST 11---3----C-----------3-----S------- 
98.203.130.87106 min ago2023-11-30 00:17:19 PST106 min ago2023-11-30 00:17:19 PST 11---3----C-----------3-----S------- 
76.86.241.46116 min ago2023-11-30 00:07:32 PST116 min ago2023-11-30 00:07:32 PST 11----4---C------------4----S------- 
83.249.237.14109 min ago2023-11-30 00:14:30 PST109 min ago2023-11-30 00:14:30 PST 11---3----C-----------3-----S------- 
4.246.208.72 hr ago2023-11-30 00:01:10 PST2 hr ago2023-11-30 00:01:10 PST 11---3----C-----------3-----S------- 
162.222.10.5894 min ago2023-11-30 00:29:10 PST94 min ago2023-11-30 00:29:10 PST 11-1----------M-----1-------S------- 
107.194.66.24696 min ago2023-11-30 00:27:34 PST96 min ago2023-11-30 00:27:34 PST 11---3----C-----------3-----S------- 
71.77.230.1472 hr ago2023-11-30 00:03:59 PST2 hr ago2023-11-30 00:03:59 PST 11-1----------M-----1-------S------- 
121.123.247.14895 min ago2023-11-30 00:28:25 PST95 min ago2023-11-30 00:28:25 PST 11----4---C------------4----S------- 
24.96.228.13898 min ago2023-11-30 00:25:41 PST98 min ago2023-11-30 00:25:41 PST 11---3----C-----------3-----S------- 
49.34.143.1899 min ago2023-11-30 00:24:29 PST99 min ago2023-11-30 00:24:29 PST 11---3----C-----------3-----S------- 
172.125.186.195107 min ago2023-11-30 00:16:16 PST107 min ago2023-11-30 00:16:16 PST 11---3----C-----------3-----S------- 
99.64.105.472 hr ago2023-11-30 00:03:13 PST2 hr ago2023-11-30 00:03:13 PST 11---3----C-----------3-----S------- 
66.178.164.18496 min ago2023-11-30 00:27:11 PST96 min ago2023-11-30 00:27:11 PST 11---3----C-----------3-----S------- 
69.9.138.16897 min ago2023-11-30 00:26:36 PST97 min ago2023-11-30 00:26:36 PST 11---3----C-----------3-----S------- 
114.220.94.7972 min ago2023-11-30 00:51:52 PST72 min ago2023-11-30 00:51:52 PST 11---3----C-----------3-----S------- 
73.157.42.9108 min ago2023-11-30 00:15:54 PST108 min ago2023-11-30 00:15:54 PST 11---3----C-----------3-----S------- 
115.194.114.14393 min ago2023-11-30 00:30:58 PST93 min ago2023-11-30 00:30:58 PST 11---3----C-----------3-----S------- 
73.109.22.241107 min ago2023-11-30 00:16:35 PST107 min ago2023-11-30 00:16:35 PST 11---3----C-----------3-----S------- 
54.214.189.245119 min ago2023-11-30 00:04:37 PST119 min ago2023-11-30 00:04:37 PST 11----4---C------------4----S------- 
97.150.26.2282 hr ago2023-11-30 00:03:46 PST2 hr ago2023-11-30 00:03:46 PST 11-1----------M-----1-------S------- 
76.146.254.206108 min ago2023-11-30 00:15:28 PST108 min ago2023-11-30 00:15:28 PST 11---3----C-----------3-----S------- 
66.26.173.122 hr ago2023-11-30 00:02:38 PST2 hr ago2023-11-30 00:02:38 PST 11-1----------M-----1-------S------- 
83.190.108.156109 min ago2023-11-30 00:14:38 PST109 min ago2023-11-30 00:14:38 PST 11---3----C-----------3-----S------- 
67.172.156.236118 min ago2023-11-30 00:05:16 PST118 min ago2023-11-30 00:05:16 PST 11----4---C------------4----S------- 
152.10.126.98118 min ago2023-11-30 00:05:30 PST118 min ago2023-11-30 00:05:30 PST 11---3----C-----------3-----S------- 
96.91.211.75118 min ago2023-11-30 00:05:39 PST118 min ago2023-11-30 00:05:39 PST 11---3----C-----------3-----S------- 
162.222.14.12795 min ago2023-11-30 00:29:01 PST95 min ago2023-11-30 00:29:01 PST 11---3----C-----------3-----S------- 
199.68.111.110107 min ago2023-11-30 00:16:50 PST107 min ago2023-11-30 00:16:50 PST 11---3----C-----------3-----S------- 
54.166.105.1592 hr ago2023-11-30 00:04:05 PST2 hr ago2023-11-30 00:04:05 PST 11----4---C------------4----S------- 
67.128.193.179107 min ago2023-11-30 00:16:35 PST107 min ago2023-11-30 00:16:35 PST 11----4---C------------4----S------- 
117.172.254.1788 min ago2023-11-30 00:35:16 PST88 min ago2023-11-30 00:35:16 PST 11---3----C-----------3-----S------- 
70.93.98.16992 min ago2023-11-30 00:31:35 PST92 min ago2023-11-30 00:31:35 PST 11----4---C------------4----S------- 
172.13.202.20997 min ago2023-11-30 00:26:16 PST97 min ago2023-11-30 00:26:16 PST 11---3----C-----------3-----S------- 
64.187.67.3095 min ago2023-11-30 00:28:46 PST95 min ago2023-11-30 00:28:46 PST 11----4---C------------4----S------- 
2603:7080:e63f:97cb:3a42:bff:fe47:d75a68 min ago2023-11-30 00:55:55 PST68 min ago2023-11-30 00:55:55 PST 11----4---C------------4----S------- 
202.192.88.19930 min ago2023-11-30 01:33:49 PST30 min ago2023-11-30 01:33:49 PST 11---3----C-----------3-----S------- 
185.99.251.20106 min ago2023-11-30 00:17:15 PST106 min ago2023-11-30 00:17:15 PST 11----4---C------------4----S------- 
64.203.142.1262 hr ago2023-11-30 00:02:42 PST2 hr ago2023-11-30 00:02:42 PST 11---3----C-----------3-----S------- 
172.59.196.15167 min ago2023-11-30 00:56:42 PST67 min ago2023-11-30 00:56:42 PST 11----4---C------------4----S------- 
70.23.41.54103 min ago2023-11-30 00:20:54 PST103 min ago2023-11-30 00:20:54 PST 11---3----C-----------3-----S------- 
67.216.107.892 hr ago2023-11-30 00:00:37 PST2 hr ago2023-11-30 00:00:37 PST 11---3----C-----------3-----S------- 
98.194.238.18498 min ago2023-11-30 00:25:15 PST98 min ago2023-11-30 00:25:15 PST 11----4---C------------4----S------- 
35.80.191.102119 min ago2023-11-30 00:04:18 PST119 min ago2023-11-30 00:04:18 PST 11----4---C------------4----S------- 
2603:7081:3f00:7b35:3a42:bff:feeb:55d865 min ago2023-11-30 00:58:28 PST65 min ago2023-11-30 00:58:28 PST 11----4---C------------4----S------- 
107.217.166.62112 min ago2023-11-30 00:11:26 PST112 min ago2023-11-30 00:11:26 PST 11---3----C-----------3-----S------- 
107.196.65.9109 min ago2023-11-30 00:14:18 PST109 min ago2023-11-30 00:14:18 PST 11----4---C------------4----S------- 
123.8.196.61118 min ago2023-11-30 00:05:47 PST118 min ago2023-11-30 00:05:47 PST 11---3----C-----------3-----S------- 
173.71.200.18870 min ago2023-11-30 00:53:35 PST70 min ago2023-11-30 00:53:35 PST 11----4---C------------4----S------- 
45.92.70.322 hr ago2023-11-30 00:03:29 PST2 hr ago2023-11-30 00:03:29 PST 11---3----C-----------3-----S------- 
202.192.88.18175 min ago2023-11-30 00:48:56 PST75 min ago2023-11-30 00:48:56 PST 11---3----C-----------3-----S------- 
43.224.157.5298 min ago2023-11-30 00:25:51 PST98 min ago2023-11-30 00:25:51 PST 11---3----C-----------3-----S------- 
223.74.90.4545 min ago2023-11-30 01:18:52 PST45 min ago2023-11-30 01:18:52 PST 11---3----C-----------3-----S------- 
98.207.48.9859 min ago2023-11-30 01:04:37 PST59 min ago2023-11-30 01:04:37 PST 11----4---C------------4----S------- 
67.171.39.223108 min ago2023-11-30 00:15:37 PST108 min ago2023-11-30 00:15:37 PST 11---3----C-----------3-----S------- 
70.140.130.247113 min ago2023-11-30 00:10:24 PST113 min ago2023-11-30 00:10:24 PST 11---3----C-----------3-----S------- 
173.0.43.862 hr ago2023-11-30 00:03:23 PST2 hr ago2023-11-30 00:03:23 PST 11---3----C-----------3-----S------- 
23.126.58.452 hr ago2023-11-30 00:00:33 PST2 hr ago2023-11-30 00:00:33 PST 11----4---C-------*----4----S------- 
2603:6080:c401:a1a6:969f:3eff:fe89:6c8c67 min ago2023-11-30 00:56:33 PST67 min ago2023-11-30 00:56:33 PST 11----4---C------------4----S------- 
125.69.167.698 min ago2023-11-30 00:25:20 PST98 min ago2023-11-30 00:25:20 PST 11---3----C-----------3-----S------- 
98.203.188.23993 min ago2023-11-30 00:30:50 PST93 min ago2023-11-30 00:30:50 PST 11-1----------M-----1-------S------- 
68.129.197.761 min ago2023-11-30 01:02:47 PST61 min ago2023-11-30 01:02:47 PST 11----4---C------------4----S------- 
162.222.14.2895 min ago2023-11-30 00:28:08 PST95 min ago2023-11-30 00:28:08 PST 11---3----C-----------3-----S------- 
98.39.2.11698 min ago2023-11-30 00:25:13 PST98 min ago2023-11-30 00:25:13 PST 11---3----C-----------3-----S------- 
98.194.197.15199 min ago2023-11-30 00:24:54 PST99 min ago2023-11-30 00:24:54 PST 11----4---C------------4----S------- 
73.166.99.167100 min ago2023-11-30 00:23:58 PST100 min ago2023-11-30 00:23:58 PST 11-1----------M-----1-------S------- 
73.254.18.80106 min ago2023-11-30 00:17:20 PST106 min ago2023-11-30 00:17:20 PST 11---3----C-----------3-----S------- 
64.253.220.216107 min ago2023-11-30 00:16:38 PST107 min ago2023-11-30 00:16:38 PST 11---3----C-----------3-----S------- 
107.130.115.1560 min ago2023-11-30 01:03:30 PST60 min ago2023-11-30 01:03:30 PST 11----4---C------------4----S------- 
74.123.191.101116 min ago2023-11-30 00:07:16 PST116 min ago2023-11-30 00:07:16 PST 11---3----C-----------3-----S------- 
34.227.114.217118 min ago2023-11-30 00:05:45 PST118 min ago2023-11-30 00:05:45 PST 11----4---C------------4----S------- 
221.237.79.7354 min ago2023-11-30 01:09:22 PST54 min ago2023-11-30 01:09:22 PST 11---3----C-----------3-----S------- 
69.225.39.1232 hr ago2023-11-30 00:03:25 PST2 hr ago2023-11-30 00:03:25 PST 11----4---C------------4----S------- 
104.178.113.392 hr ago2023-11-30 00:02:39 PST2 hr ago2023-11-30 00:02:39 PST 11----4---C------------4----S------- 
120.18.232.237118 min ago2023-11-30 00:05:17 PST118 min ago2023-11-30 00:05:17 PST 11---3----C-----------3-----S------- 
98.242.241.1152 hr ago2023-11-30 00:00:49 PST2 hr ago2023-11-30 00:00:49 PST 11----4---C------------4----S------- 
100.14.91.5063 min ago2023-11-30 01:00:59 PST63 min ago2023-11-30 01:00:59 PST 11----4---C------------4----S------- 
128.111.111.5596 min ago2023-11-30 00:27:24 PST96 min ago2023-11-30 00:27:24 PST 11----4---C------------4----S------- 
98.59.250.5107 min ago2023-11-30 00:16:58 PST107 min ago2023-11-30 00:16:58 PST 11---3----C-----------3-----S------- 
108.53.125.49118 min ago2023-11-30 00:05:17 PST118 min ago2023-11-30 00:05:17 PST 11----4---C------------4----S------- 
174.60.201.13558 min ago2023-11-30 01:05:58 PST58 min ago2023-11-30 01:05:58 PST 11----4---C------------4----S------- 
118.119.104.9199 min ago2023-11-30 00:24:32 PST99 min ago2023-11-30 00:24:32 PST 11---3----C-----------3-----S------- 
72.50.3.13959 min ago2023-11-30 01:04:37 PST59 min ago2023-11-30 01:04:37 PST 11----4---C------------4----S------- 
136.34.129.12460 min ago2023-11-30 01:03:33 PST60 min ago2023-11-30 01:03:33 PST 11----4---C------------4----S------- 
47.185.177.93105 min ago2023-11-30 00:18:41 PST105 min ago2023-11-30 00:18:41 PST 11----4---C------------4----S------- 
173.91.155.2502 hr ago2023-11-30 00:02:46 PST2 hr ago2023-11-30 00:02:46 PST 11---3----C-----------3-----S------- 
100.33.59.15398 min ago2023-11-30 00:25:10 PST98 min ago2023-11-30 00:25:10 PST 11---3----C-----------3-----S------- 
34.229.225.140109 min ago2023-11-30 00:14:54 PST109 min ago2023-11-30 00:14:54 PST 11----4---C------------4----S------- 
118.114.232.16237 min ago2023-11-30 01:26:18 PST37 min ago2023-11-30 01:26:18 PST 11---3----C-----------3-----S------- 
98.239.246.15089 min ago2023-11-30 00:34:48 PST89 min ago2023-11-30 00:34:48 PST 11----4---C------------4----S------- 
104.188.34.151108 min ago2023-11-30 00:15:24 PST108 min ago2023-11-30 00:15:24 PST 11----4---C------------4----S------- 
139.205.58.13099 min ago2023-11-30 00:25:02 PST99 min ago2023-11-30 00:25:02 PST 11---3----C-----------3-----S------- 
39.190.90.1074 min ago2023-11-30 00:49:50 PST74 min ago2023-11-30 00:49:50 PST 11---3----C-----------3-----S------- 
24.19.34.12107 min ago2023-11-30 00:17:00 PST107 min ago2023-11-30 00:17:00 PST 11---3----C-----------3-----S------- 
35.155.121.77109 min ago2023-11-30 00:14:48 PST109 min ago2023-11-30 00:14:48 PST 11----4---C------------4----S------- 
123.112.188.1832 hr ago2023-11-30 00:03:39 PST2 hr ago2023-11-30 00:03:39 PST 11---3----C-----------3-----S------- 
172.56.241.13860 min ago2023-11-30 01:03:10 PST60 min ago2023-11-30 01:03:10 PST 11----4---C------------4----S------- 
75.192.32.6895 min ago2023-11-30 00:28:40 PST95 min ago2023-11-30 00:28:40 PST 11----4---C------------4----S------- 
180.136.204.19491 min ago2023-11-30 00:32:17 PST91 min ago2023-11-30 00:32:17 PST 11---3----C-----------3-----S------- 
36.110.23.14798 min ago2023-11-30 00:25:56 PST98 min ago2023-11-30 00:25:56 PST 11---3----C-----------3-----S------- 
