System Info |
Model | NTP200 |
HW Rev | 8 |
SN | 160 |
Software | Running: 2.19.0 [252d45b] Latest: check-pending |
Power | DC 12.37V
|
Temp | CPU 102F |
Memory | 126 / 256 MiB |
Flash | Type: Sandisk Industrial 8GB Size: 7580 MiB Integrity: good |
CPU | 3.33% |
Uptime | 2:42 |
|
GPS Status |
GPS Mode | 3d-fix |
Satellites | 26 seen, 16 used |
Leap Seconds | 18 |
SNR | 37.3 dB |
Location | Latitude | 47.6674445 +/-6ft | Longitude | -117.4415140 +/-6ft | Altitude | 1909ft +/-14ft | Map It |
|
|
NTP Status |
Time | 2024-11-20 14:42:45 PST (Updated only on page refresh) |
NTP Status | good |
NTP Stratum | 1 |
PLL Freq | -42.5097 ppm |
Clock Jitter | 0.001 msec |
System Jitter | 0.000954 msec |
Pending Leap | none |
Packet Rate | 445.9 rx per minute 428.42 tx per minute |
Clients | 483118 |
Broadcast | 255.255.255.255 |
Backup Servers | ntp.mrow.org |
Backup Pools | pool.borgnet.us |
|
Network Status |
Link | link-up |
MAC Addr | 72:f7:75:d6:d6:d4 |
Addressing | IPv4: static IPv6: auto |
IP Addrs | 50.214.37.92/29 2603:3023:3e4:c900::ac6d/128 2603:3023:3e4:c900:70f7:75ff:fed6:d6d4/64 fe80::70f7:75ff:fed6:d6d4/64 |
IP Routes | 0.0.0.0/0 via 50.214.37.94 ::/0 via fe80::baa5:35ff:fe84:23c9 |
DNS | 8.8.8.8 8.8.4.4 2a07:a8c0::51:5481 2a07:a8c1::51:5481 |
LLDP Neighbor | Chassis ID: | | SysName: | | Port ID: | | Port Descr: | |
|
|