System Info |
Model | NTP200 |
HW Rev | 8 |
SN | 160 |
Software | Running: 2.19.0 [252d45b] Latest: 2.19.0 |
Power | DC 12.37V
|
Temp | CPU 100F |
Memory | 130 / 256 MiB |
Flash | Type: Sandisk Industrial 8GB Size: 7580 MiB Integrity: good |
CPU | 3.42% |
Uptime | 9:28 |
|
GPS Status |
GPS Mode | 3d-fix |
Satellites | 23 seen, 16 used |
Leap Seconds | 18 |
SNR | 34.7 dB |
Location | Latitude | 47.6674500 +/-6ft | Longitude | -117.4415951 +/-6ft | Altitude | 1881ft +/-18ft | Map It |
|
|
NTP Status |
Time | 2024-11-20 21:28:17 PST (Updated only on page refresh) |
NTP Status | good |
NTP Stratum | 1 |
PLL Freq | -42.4986 ppm |
Clock Jitter | 0.002 msec |
System Jitter | 0.000954 msec |
Pending Leap | none |
Packet Rate | 487.81 rx per minute 466.39 tx per minute |
Clients | 499949 |
Broadcast | 255.255.255.255 |
Backup Servers | ntp.mrow.org |
Backup Pools | pool.borgnet.us |
|
Network Status |
Link | link-up |
MAC Addr | 72:f7:75:d6:d6:d4 |
Addressing | IPv4: static IPv6: auto |
IP Addrs | 50.214.37.92/29 2603:3023:3e4:c900::ac6d/128 2603:3023:3e4:c900:70f7:75ff:fed6:d6d4/64 fe80::70f7:75ff:fed6:d6d4/64 |
IP Routes | 0.0.0.0/0 via 50.214.37.94 ::/0 via fe80::baa5:35ff:fe84:23c9 |
DNS | 8.8.8.8 8.8.4.4 2a07:a8c0::51:5481 2a07:a8c1::51:5481 |
LLDP Neighbor | Chassis ID: | | SysName: | | Port ID: | | Port Descr: | |
|
|