System Info  |
Model | NTP200 |
HW Rev | 8 |
SN | 160 |
Software | Running: 2.11.2 [e7d0257] Latest: 2.11.2 |
Power | DC 12.39V
|
Temp | CPU 97F |
Memory | 99 / 256 MiB |
Flash | Type: Sandisk Industrial 8GB Size: 7580 MiB Integrity: good |
CPU | 4.35% |
Uptime | 11:59 |
|
GPS Status  |
GPS Mode | 3d-fix |
Satellites | 36 seen, 21 used |
Leap Seconds | 18 |
SNR | 37.5 dB |
Location | Latitude | 47.6673764 +/-6ft | Longitude | -117.4416210 +/-4ft | Altitude | 1873ft +/-15ft | Map It |
|
|
NTP Status  |
Time | 2023-12-03 11:59:43 PST (Updated only on page refresh) |
NTP Status | good |
NTP Stratum | 1 |
PLL Freq | -43.57 ppm |
Clock Jitter | 0.001 msec |
System Jitter | 0.001452 msec |
Pending Leap | none |
Packet Rate | 1232.57 rx per minute 1141.23 tx per minute |
Clients | 119342 |
Broadcast | 255.255.255.255 |
Backup Servers | ntp.mrow.org |
Backup Pools | pool.borgnet.us |
|
Network Status  |
Link | link-up |
MAC Addr | 72:f7:75:d6:d6:d4 |
Addressing | IPv4: static IPv6: auto |
IP Addrs | 50.214.37.92/29 2603:3023:9a3:5100::86de/128 2603:3023:9a3:5100:70f7:75ff:fed6:d6d4/64 fe80::70f7:75ff:fed6:d6d4/64 |
IP Routes | 0.0.0.0/0 via 50.214.37.94 ::/0 via fe80::fad2:acff:fe47:9f03 |
DNS | 8.8.8.8 8.8.4.4 2603:3023:91e:3100:65aa:b4d1:5e60:59b0 2603:3023:91e:3100:8e51:482a:a43a:d9c8 |
LLDP Neighbor | Chassis ID: | | SysName: | | Port ID: | | Port Descr: | |
|
|