System Info  |
Model | NTP200 |
HW Rev | 8 |
SN | 160 |
Software | Running: 2.10.2 [00ce454] Latest: 2.10.2 |
Power | DC 12.39V |
Temp | CPU 86F |
Memory | 144 / 256 MiB |
Flash | Type: Sandisk Industrial 8GB Size: 7580 MiB Integrity: good |
CPU | 3.71% |
Uptime | 2 days |
|
GPS Status  |
GPS Mode | 3d-fix |
Satellites | 33 seen, 23 used |
Leap Seconds | 18 |
SNR | 36.5 dB |
Location | Latitude | 47.6674412 +/-5ft | Longitude | -117.4415249 +/-4ft | Altitude | 1901ft +/-13ft | Map It |
|
|
NTP Status  |
Time | 2023-10-04 08:48:44 PDT (Updated only on page refresh) |
NTP Status | good |
NTP Stratum | 1 |
PLL Freq | -44.9265 ppm |
Clock Jitter | 0.001 msec |
System Jitter | 0.001484 msec |
Pending Leap | none |
Packet Rate | 1288.2 rx per minute 1100.92 tx per minute |
Clients | 500000+ |
Broadcast | 255.255.255.255 |
Backup Servers | ntp.mrow.org |
Backup Pools | pool.centerclick.com us.pool.ntp.org |
|
Network Status  |
Link | link-up |
MAC Addr | 72:f7:75:d6:d6:d4 |
Addressing | IPv4: static IPv6: auto |
IP Addrs | 50.214.37.92/29 2603:3023:9a3:5100::ed45/128 2603:3023:9a3:5100:70f7:75ff:fed6:d6d4/64 fe80::70f7:75ff:fed6:d6d4/64 |
IP Routes | 0.0.0.0/0 via 50.214.37.94 ::/0 via fe80::fad2:acff:fe47:9f03 |
DNS | 8.8.8.8 8.8.4.4 2603:3023:91e:3100:65aa:b4d1:5e60:59b0 2603:3023:91e:3100:8e51:482a:a43a:d9c8 |
LLDP Neighbor | Chassis ID: | | SysName: | | Port ID: | | Port Descr: | |
|
|