System Info  |
Model | NTP200 |
HW Rev | 8 |
SN | 160 |
Software | Running: 1.49 Latest: 1.49 |
Power | DC 12.39V |
Temp | CPU 97.5F |
Memory | 88.9 / 256 MB |
CPU | 2.8% |
Uptime | 1 day |
|
GPS Status  |
GPS Mode | 3d-fix |
Satellites | 24 seen, 17 used |
Leap Seconds | 18 |
Location | Latitude | 47.6675851 +/-6m | Longitude | -117.4477436 +/-5m | Altitude | 579m +/-2m | Map It |
|
|
NTP Status  |
Time | 2022-07-02 09:38:15 PDT (Updated only on page refresh) |
NTP Status | good |
NTP Stratum | 1 |
PLL Freq | -43.8787 ppm |
Clock Jitter | 0.002 msec |
System Jitter | 0.004834 msec |
Pending Leap | none |
Packet Rate | 5.76 rx per minute 3.59 tx per minute |
Clients | 42 |
Broadcast | 255.255.255.255 |
Backup Servers | |
Backup Pools | us.pool.ntp.org |
|
Network Status  |
Link | link-up |
MAC Addr | 72:f7:75:d6:d6:d4 |
Addressing | IPv4: manual IPv6: manual |
IPv4 Addr | 50.214.37.92/29 |
IPv4 GW | 50.214.37.94 |
IPv6 Addr | 2603:3023:91e:3100:60e9:2c2a:dc6f:45be/64 fe80::bcef:6c39:4ef6:6446/64 |
IPv6 GW | fe80::4a1d:70ff:fe6d:2f9a |
DNS | 8.8.8.8 8.8.4.4 2001:4860:4860::8888 2001:4860:4860::8844 |
LLDP Neighbor | Chassis ID: | mac 30:86:2d:2a:75:df | SysName: | Arista_2A:75:DF | Port ID: | mac 30:86:2d:2a:75:df |
|
|