System Info  |
Model | NTP200 |
HW Rev | 8 |
SN | 160 |
Software | Running: 1.58 Latest: 2.6.0 |
Power | DC 12.39V |
Temp | CPU 95F |
Memory | 93.9 / 256 MiB |
Flash | Type: Sandisk Industrial 8GB Size: 7580 MiB Integrity: good |
CPU | 3.8% |
Uptime | 19 days |
|
GPS Status  |
GPS Mode | 3d-fix |
Satellites | 24 seen, 15 used |
Leap Seconds | 18 |
Location | Latitude | 47.6674167 +/-5ft | Longitude | -117.4415973 +/-5ft | Altitude | 1916ft +/-15ft | Map It |
|
|
NTP Status  |
Time | 2023-03-28 08:49:07 PDT (Updated only on page refresh) |
NTP Status | good |
NTP Stratum | 1 |
PLL Freq | -44.2848 ppm |
Clock Jitter | 0.001 msec |
System Jitter | 0.000663 msec |
Pending Leap | none |
Packet Rate | 6.97 rx per minute 7.9 tx per minute |
Clients | 122 |
Broadcast | 255.255.255.255 |
Backup Servers | ntp.mrow.org |
Backup Pools | us.pool.ntp.org |
|
Network Status  |
Link | link-up |
MAC Addr | 72:f7:75:d6:d6:d4 |
Addressing | IPv4: manual IPv6: auto |
IPv4 Addr | 50.214.37.92/29 |
IPv4 GW | 50.214.37.94 |
IPv6 Addr | 2603:3023:91e:3100:60e9:2c2a:dc6f:45be/64 2603:3023:91e:3100::33ea/128 fe80::bcef:6c39:4ef6:6446/64 |
IPv6 GW | fe80::1e9e:ccff:fe72:cef2 |
DNS | 8.8.8.8 8.8.4.4 2603:3023:91e:3100:65aa:b4d1:5e60:59b0 2603:3023:91e:3100:8e51:482a:a43a:d9c8 |
LLDP Neighbor | Chassis ID: | | SysName: | | Port ID: | |
|
|