System Info  |
Model | NTP200 |
HW Rev | 8 |
SN | 160 |
Software | Running: 1.58 Latest: 2.9.2 |
Power | DC 12.4V |
Temp | CPU 93.4F |
Memory | 89.2 / 256 MiB |
Flash | Type: Sandisk Industrial 8GB Size: 7580 MiB Integrity: good |
CPU | 4% |
Uptime | 8 days |
|
GPS Status  |
GPS Mode | 3d-fix |
Satellites | 24 seen, 19 used |
Leap Seconds | 18 |
Location | Latitude | 47.6674239 +/-42ft | Longitude | -117.4415303 +/-49ft | Altitude | 1922ft +/-9ft | Map It |
|
|
NTP Status  |
Time | 2023-06-05 10:40:31 PDT (Updated only on page refresh) |
NTP Status | good |
NTP Stratum | 1 |
PLL Freq | -44.2008 ppm |
Clock Jitter | 0.003 msec |
System Jitter | 0.002488 msec |
Pending Leap | none |
Packet Rate | 6.88 rx per minute 7.82 tx per minute |
Clients | 128 |
Broadcast | 255.255.255.255 |
Backup Servers | ntp.mrow.org |
Backup Pools | us.pool.ntp.org |
|
Network Status  |
Link | link-up |
MAC Addr | 72:f7:75:d6:d6:d4 |
Addressing | IPv4: manual IPv6: auto |
IPv4 Addr | 50.214.37.92/29 |
IPv4 GW | 50.214.37.94 |
IPv6 Addr | 2603:3023:9a3:5100:caee:8786:45f1:670e/64 2603:3023:9a3:5100::2e32/128 fe80::bcef:6c39:4ef6:6446/64 |
IPv6 GW | fe80::fad2:acff:fe47:9f03 |
DNS | 8.8.8.8 8.8.4.4 2603:3023:91e:3100:65aa:b4d1:5e60:59b0 2603:3023:91e:3100:8e51:482a:a43a:d9c8 |
LLDP Neighbor | Chassis ID: | | SysName: | | Port ID: | |
|
|