NTP200 - NTP Clients
Total clients: 225
Ageout after: 7.0 days
Client IP  | First  | Last  | Rx Every  | RX Count  | TX Count  | RX Flags | TX Flags | Alerts |
43.129.40.155 | 3 days ago | 2022-08-13 05:09:59 PDT | 3 days ago | 2022-08-13 05:09:59 PDT | 0.0 | 2 | 2 | ----4---C-------- | ----4----S-----R- |  |
129.250.206.86 | 4 days ago | 2022-08-12 11:23:31 PDT | 4 days ago | 2022-08-12 11:23:31 PDT | 0.0 | 2 | 0 | --2--------NM---- | ----------------- |  |
54.144.111.82 | 31 hr ago | 2022-08-15 13:20:30 PDT | 31 hr ago | 2022-08-15 13:20:40 PDT | 3.3 | 4 | 1 | T-2-----C--N----- | --2------S------- |  |
12.153.230.212 | 4 days ago | 2022-08-12 08:19:04 PDT | 4 days ago | 2022-08-12 08:21:57 PDT | 15.7 | 12 | 12 | ----4---C-------* | ----4----S------- |  |
12.153.231.223 | 3 days ago | 2022-08-13 13:39:31 PDT | 3 days ago | 2022-08-13 13:42:27 PDT | 22.0 | 9 | 9 | ----4---C-------* | ----4----S------- |  |
12.153.230.209 | 4 days ago | 2022-08-12 10:35:06 PDT | 4 days ago | 2022-08-12 10:38:00 PDT | 58.0 | 4 | 4 | ----4---C-------- | ----4----S------- |  |
12.153.230.207 | 4 days ago | 2022-08-12 17:23:13 PDT | 4 days ago | 2022-08-12 17:26:16 PDT | 61.0 | 4 | 4 | ----4---C-------- | ----4----S------- |  |
12.153.231.200 | 38 hr ago | 2022-08-15 06:19:45 PDT | 38 hr ago | 2022-08-15 06:24:53 PDT | 61.6 | 6 | 6 | ----4---C-------* | ----4----S------- |  |
12.153.230.211 | 4 days ago | 2022-08-12 08:53:06 PDT | 4 days ago | 2022-08-12 08:56:12 PDT | 62.0 | 4 | 4 | ----4---C-------* | ----4----S------- |  |
12.153.230.223 | 4 days ago | 2022-08-12 11:09:07 PDT | 4 days ago | 2022-08-12 11:12:16 PDT | 63.0 | 4 | 4 | ----4---C-------- | ----4----S------- |  |
12.153.231.203 | 3 days ago | 2022-08-13 15:56:19 PDT | 3 days ago | 2022-08-13 15:59:30 PDT | 63.7 | 4 | 4 | ----4---C-------- | ----4----S------- |  |
68.75.8.147 | 5 days ago | 2022-08-11 12:40:30 PDT | 50 sec ago | 2022-08-16 21:12:58 PDT | 65.2 | 7103 | 7103 | ----4---C-------- | ----4----S-----R- | |
12.153.230.216 | 4 days ago | 2022-08-12 13:25:02 PDT | 4 days ago | 2022-08-12 13:28:18 PDT | 65.3 | 4 | 4 | ----4---C-------- | ----4----S------- |  |
100.24.134.232 | 5 days ago | 2022-08-11 12:40:02 PDT | 10 sec ago | 2022-08-16 21:13:38 PDT | 65.5 | 7067 | 7067 | ----4---C-------- | ----4----S------- | |
35.83.117.169 | 5 days ago | 2022-08-11 12:39:17 PDT | 2 sec ago | 2022-08-16 21:13:46 PDT | 65.5 | 7067 | 7067 | ----4---C-------- | ----4----S------- | |
12.153.230.218 | 4 days ago | 2022-08-12 11:43:03 PDT | 4 days ago | 2022-08-12 11:46:31 PDT | 69.3 | 4 | 4 | ----4---C-------- | ----4----S------- |  |
12.153.231.202 | 3 days ago | 2022-08-13 17:04:31 PDT | 3 days ago | 2022-08-13 17:08:04 PDT | 71.0 | 4 | 4 | ----4---C-------- | ----4----S------- |  |
10.1.10.179 | 3 days ago | 2022-08-13 17:19:38 PDT | 3 days ago | 2022-08-13 17:22:23 PDT | 82.5 | 3 | 3 | ----4---C-------- | ----4----S------- |  |
12.153.230.208 | 4 days ago | 2022-08-12 14:33:04 PDT | 4 days ago | 2022-08-12 14:35:50 PDT | 83.0 | 3 | 3 | ----4---C-------- | ----4----S------- |  |
12.153.231.214 | 33 hr ago | 2022-08-15 11:40:01 PDT | 31 hr ago | 2022-08-15 13:34:01 PDT | 93.7 | 74 | 74 | ----4---C-------* | ----4----S------- |  |
2603:300a:210d:d700:72f3:95ff:fe0d:b1e | 5 days ago | 2022-08-11 12:39:19 PDT | 49 sec ago | 2022-08-16 21:12:59 PDT | 95.5 | 4845 | 4845 | ----4---C-------- | ----4----S-----R- | |
12.163.217.162 | 5 days ago | 2022-08-11 12:46:55 PDT | 550 sec ago | 2022-08-16 21:04:38 PDT | 117 | 3938 | 3938 | ----4---C-------- | ----4----S------- | |
76.141.168.93 | 5 days ago | 2022-08-11 12:39:16 PDT | 153 sec ago | 2022-08-16 21:11:15 PDT | 141 | 3288 | 3286 | T---4---C-------- | ----4----S-----R- | |
74.137.88.155 | 5 days ago | 2022-08-11 12:45:26 PDT | 36 sec ago | 2022-08-16 21:13:12 PDT | 148 | 3126 | 3126 | ----4---C-------- | ----4----S------- | |
12.153.231.197 | 2 days ago | 2022-08-14 05:51:57 PDT | 2 days ago | 2022-08-14 06:29:05 PDT | 149 | 16 | 16 | ----4---C-------* | ----4----S------- |  |
12.153.231.194 | 6 hr ago | 2022-08-16 14:40:36 PDT | 2 hr ago | 2022-08-16 18:39:07 PDT | 179 | 81 | 81 | ----4---C-------* | ----4----S-----R- |  |
2603:3023:91e:3100::1df9 | 2 days ago | 2022-08-14 15:08:04 PDT | 686 sec ago | 2022-08-16 21:02:22 PDT | 192 | 1013 | 1013 | ----4---C-------- | ----4----S------- | |
2603:3023:91e:3100::e683 | 5 days ago | 2022-08-11 12:41:01 PDT | 2 days ago | 2022-08-14 15:05:55 PDT | 229 | 1172 | 1172 | ----4---C-------- | ----4----S------- |  |
67.161.206.141 | 5 days ago | 2022-08-11 12:40:33 PDT | 67 sec ago | 2022-08-16 21:12:41 PDT | 262 | 1770 | 1770 | ----4---C-------- | ----4----S------- | |
178.62.9.15 | 5 days ago | 2022-08-11 12:41:56 PDT | 14 sec ago | 2022-08-16 21:13:34 PDT | 263 | 1760 | 1760 | ----4---C-------- | ----4----S------- | |
198.199.75.250 | 5 days ago | 2022-08-11 12:41:56 PDT | 101 sec ago | 2022-08-16 21:12:07 PDT | 263 | 1759 | 1759 | ----4---C-------- | ----4----S------- | |
50.212.195.113 | 5 days ago | 2022-08-11 12:39:23 PDT | 245 sec ago | 2022-08-16 21:09:43 PDT | 264 | 1755 | 1755 | ----4---C-------* | ----4----S------- | |
73.160.46.193 | 2 days ago | 2022-08-14 18:07:41 PDT | 45 hr ago | 2022-08-14 23:52:49 PDT | 292 | 72 | 72 | ----4---C-------- | ----4----S------- |  |
104.177.109.115 | 8 hr ago | 2022-08-16 13:10:39 PDT | 44 min ago | 2022-08-16 20:29:02 PDT | 292 | 91 | 91 | ----4---C-------- | ----4----S------- | |
76.115.162.39 | 2 days ago | 2022-08-14 16:29:03 PDT | 35 hr ago | 2022-08-15 09:36:08 PDT | 307 | 202 | 202 | ----4---C-------- | ----4----S------- |  |
82.207.253.131 | 2 days ago | 2022-08-13 22:46:55 PDT | 2 days ago | 2022-08-14 17:45:05 PDT | 308 | 223 | 223 | ----4---C-------- | ----4----S------- |  |
75.74.90.48 | 2 days ago | 2022-08-14 20:30:55 PDT | 13 hr ago | 2022-08-16 08:11:22 PDT | 311 | 414 | 414 | ----4---C-------- | ----4----S------- |  |
12.153.231.206 | 3 days ago | 2022-08-13 05:32:31 PDT | 3 days ago | 2022-08-13 12:28:59 PDT | 312 | 81 | 81 | ----4---C-------* | ----4----S------- |  |
155.186.131.141 | 3 days ago | 2022-08-13 17:15:56 PDT | 248 sec ago | 2022-08-16 21:09:40 PDT | 313 | 874 | 874 | ----4---C-------- | ----4----S------- | |
74.130.128.117 | 4 days ago | 2022-08-12 06:12:11 PDT | 212 sec ago | 2022-08-16 21:10:16 PDT | 313 | 1277 | 1277 | ----4---C-------- | ----4----S------- | |
72.181.155.130 | 4 days ago | 2022-08-11 22:47:43 PDT | 77 sec ago | 2022-08-16 21:12:31 PDT | 314 | 1360 | 1360 | ----4---C-------- | ----4----S------- | |
82.207.253.167 | 27 hr ago | 2022-08-15 17:53:37 PDT | 3 hr ago | 2022-08-16 17:43:02 PDT | 314 | 274 | 274 | ----4---C-------- | ----4----S------- |  |
173.63.207.123 | 5 days ago | 2022-08-11 12:40:15 PDT | 139 sec ago | 2022-08-16 21:11:29 PDT | 315 | 1472 | 1472 | ----4---C-------- | ----4----S------- | |
67.251.219.227 | 5 days ago | 2022-08-11 12:39:26 PDT | 198 sec ago | 2022-08-16 21:10:30 PDT | 315 | 1471 | 1471 | ----4---C-------- | ----4----S------- | |
67.10.147.207 | 5 days ago | 2022-08-11 12:40:32 PDT | 23 hr ago | 2022-08-15 21:52:14 PDT | 315 | 1204 | 1204 | ----4---C-------- | ----4----S------- |  |
82.207.253.166 | 3 hr ago | 2022-08-16 17:48:18 PDT | 50 sec ago | 2022-08-16 21:12:58 PDT | 315 | 40 | 40 | ----4---C-------- | ----4----S------- | |
82.207.253.185 | 2 days ago | 2022-08-14 17:50:16 PDT | 27 hr ago | 2022-08-15 17:48:24 PDT | 315 | 275 | 275 | ----4---C-------- | ----4----S------- |  |
12.153.230.198 | 4 days ago | 2022-08-12 15:07:08 PDT | 4 days ago | 2022-08-12 15:44:24 PDT | 319 | 8 | 8 | ----4---C-------- | ----4----S------- |  |
37.5.253.230 | 5 days ago | 2022-08-11 19:14:53 PDT | 3 hr ago | 2022-08-16 17:34:45 PDT | 331 | 1287 | 1287 | ----4---C-------- | ----4----S------- |  |
50.214.37.89 | 3 days ago | 2022-08-13 17:17:17 PDT | 2 days ago | 2022-08-13 21:43:14 PDT | 332 | 49 | 49 | ----4---C-------* | ----4----S------- |  |
100.35.167.212 | 35 hr ago | 2022-08-15 10:03:02 PDT | 90 sec ago | 2022-08-16 21:12:18 PDT | 336 | 378 | 378 | ----4---C-------- | ----4----S------- | |
12.153.230.197 | 4 days ago | 2022-08-12 12:17:05 PDT | 4 days ago | 2022-08-12 12:54:02 PDT | 370 | 7 | 7 | ----4---C-------- | ----4----S------- |  |
70.20.29.210 | 5 days ago | 2022-08-11 12:39:46 PDT | 276 sec ago | 2022-08-16 21:09:12 PDT | 392 | 1181 | 1181 | ----4---C-------- | ----4----S------- | |
192.168.0.100 | 5 days ago | 2022-08-11 12:54:40 PDT | 60 sec ago | 2022-08-16 21:12:48 PDT | 399 | 1159 | 1159 | ----4---C-------* | ----4----S------- | |
76.146.118.69 | 5 days ago | 2022-08-11 12:39:28 PDT | 526 sec ago | 2022-08-16 21:05:02 PDT | 414 | 1117 | 1117 | ----4---C-------* | ----4----S-----R- | |
193.17.87.4 | 5 days ago | 2022-08-11 17:57:48 PDT | 2 days ago | 2022-08-14 12:09:24 PDT | 433 | 551 | 551 | ----4---C-------- | ----4----S------- |  |
73.0.188.175 | 5 days ago | 2022-08-11 15:38:16 PDT | 20 hr ago | 2022-08-16 00:31:55 PDT | 445 | 850 | 850 | ----4---C-------- | ----4----S------- |  |
71.39.213.206 | 5 days ago | 2022-08-11 12:46:39 PDT | 263 sec ago | 2022-08-16 21:09:25 PDT | 499 | 928 | 928 | ----4---C-------- | ----4----S------- | |
100.35.181.253 | 3 days ago | 2022-08-13 14:40:47 PDT | 140 sec ago | 2022-08-16 21:11:28 PDT | 519 | 546 | 546 | ----4---C-------- | ----4----S------- | |
46.95.75.242 | 4 days ago | 2022-08-12 02:34:27 PDT | 3 days ago | 2022-08-13 07:49:22 PDT | 519 | 204 | 204 | ----4---C-------- | ----4----S------- |  |
82.39.50.225 | 5 days ago | 2022-08-11 12:52:27 PDT | 2 days ago | 2022-08-14 13:30:45 PDT | 525 | 499 | 499 | ----4---C-------- | ----4----S-----R- |  |
70.130.120.123 | 5 days ago | 2022-08-11 12:42:51 PDT | 4 days ago | 2022-08-12 15:23:00 PDT | 600 | 161 | 161 | ---3----C-------- | ---3-----S------- |  |
10.1.10.139 | 4 days ago | 2022-08-12 13:00:25 PDT | 579 sec ago | 2022-08-16 21:04:09 PDT | 604 | 621 | 621 | ---3----C-------- | ---3-----S------- | |
50.214.37.90 | 5 days ago | 2022-08-11 12:39:37 PDT | 28 sec ago | 2022-08-16 21:13:20 PDT | 651 | 712 | 712 | ----4---C-------* | ----4----S------- | |
98.97.9.204 | 5 days ago | 2022-08-11 18:56:30 PDT | 44 min ago | 2022-08-16 20:28:58 PDT | 660 | 664 | 664 | ----4---C-------- | ----4----S------- | |
75.68.53.97 | 5 days ago | 2022-08-11 19:09:41 PDT | 259 sec ago | 2022-08-16 21:09:29 PDT | 667 | 659 | 659 | ----4---C-------- | ----4----S------- | |
54.177.34.238 | 5 days ago | 2022-08-11 12:51:44 PDT | 872 sec ago | 2022-08-16 20:59:16 PDT | 683 | 676 | 676 | ----4---C-------* | ----4----S------- | |
100.2.35.209 | 4 days ago | 2022-08-11 23:39:14 PDT | 11 hr ago | 2022-08-16 10:00:42 PDT | 727 | 528 | 528 | ----4---C-------- | ----4----S------- |  |
3.82.153.93 | 5 days ago | 2022-08-11 12:43:55 PDT | 19 sec ago | 2022-08-16 21:13:29 PDT | 760 | 610 | 610 | ----4---C-------- | ----4----S------- | |
199.168.73.178 | 5 days ago | 2022-08-11 12:43:46 PDT | 5 days ago | 2022-08-11 17:16:32 PDT | 779 | 22 | 22 | ----4---C-------* | ----4----S------- |  |
50.214.37.91 | 5 days ago | 2022-08-11 12:41:18 PDT | 406 sec ago | 2022-08-16 21:07:02 PDT | 780 | 594 | 594 | ----4---C-------* | ----4----S------- | |
5.10.189.213 | 3 days ago | 2022-08-12 23:02:54 PDT | 19 hr ago | 2022-08-16 02:13:18 PDT | 787 | 345 | 345 | ----4---C-------- | ----4----S------- |  |
2601:280:4400:4b20::1688 | 4 days ago | 2022-08-12 01:13:21 PDT | 4 days ago | 2022-08-12 09:09:53 PDT | 866 | 34 | 34 | ----4---C-------* | ----4----S------- |  |
12.153.230.213 | 5 days ago | 2022-08-11 12:49:14 PDT | 4 days ago | 2022-08-12 07:43:22 PDT | 872 | 79 | 79 | ----4---C-------* | ----4----S------- |  |
162.246.30.213 | 5 days ago | 2022-08-11 12:52:34 PDT | 266 sec ago | 2022-08-16 21:09:22 PDT | 892 | 519 | 519 | ----4---C-------- | ----4----S------- | |
97.105.54.182 | 5 days ago | 2022-08-11 12:43:52 PDT | 237 sec ago | 2022-08-16 21:09:51 PDT | 908 | 510 | 510 | ----4---C-------* | ----4----S------- | |
174.74.168.117 | 5 days ago | 2022-08-11 12:54:06 PDT | 669 sec ago | 2022-08-16 21:02:39 PDT | 910 | 508 | 508 | ----4---C-------- | ----4----S------- | |
2601:280:4400:4b20::7c96 | 2 days ago | 2022-08-14 09:45:39 PDT | 11 hr ago | 2022-08-16 09:29:30 PDT | 929 | 186 | 186 | ----4---C-------* | ----4----S------- |  |
12.153.231.204 | 3 days ago | 2022-08-13 14:47:53 PDT | 2 days ago | 2022-08-14 19:01:04 PDT | 958 | 107 | 107 | ----4---C-------* | ----4----S------- |  |
3.236.98.163 | 5 days ago | 2022-08-11 12:53:16 PDT | 14 hr ago | 2022-08-16 06:15:52 PDT | 969 | 422 | 422 | ----4---C-------- | ----4----S------- |  |
73.193.207.221 | 3 days ago | 2022-08-13 20:05:18 PDT | 300 sec ago | 2022-08-16 21:08:48 PDT | 971 | 272 | 272 | ----4---C-------- | ----4----S------- | |
38.122.19.118 | 5 days ago | 2022-08-11 12:52:26 PDT | 4 days ago | 2022-08-12 16:20:16 PDT | 989 | 101 | 101 | ----4---C-------- | ----4----S------- |  |
75.164.54.176 | 5 days ago | 2022-08-11 18:47:11 PDT | 162 sec ago | 2022-08-16 21:11:06 PDT | 997 | 443 | 443 | ----4---C-------- | ----4----S------- | |
38.122.19.115 | 4 days ago | 2022-08-12 21:13:10 PDT | 34 sec ago | 2022-08-16 21:13:14 PDT | 1002 | 346 | 346 | ----4---C-------- | ----4----S------- | |
34.195.201.159 | 5 days ago | 2022-08-11 12:55:58 PDT | 185 sec ago | 2022-08-16 21:10:43 PDT | 1006 | 460 | 460 | ----4---C-------* | ----4----S------- | |
54.189.118.38 | 5 days ago | 2022-08-11 12:43:18 PDT | 201 sec ago | 2022-08-16 21:10:27 PDT | 1016 | 456 | 456 | ----4---C-------* | ----4----S------- | |
104.172.49.172 | 5 days ago | 2022-08-11 12:52:32 PDT | 69 sec ago | 2022-08-16 21:12:39 PDT | 1027 | 451 | 451 | ----4---C-------* | ----4----S------- | |
52.247.76.89 | 5 days ago | 2022-08-11 12:44:00 PDT | 908 sec ago | 2022-08-16 20:58:40 PDT | 1028 | 450 | 450 | ----4---C-------- | ----4----S------- | |
73.230.243.5 | 5 days ago | 2022-08-11 12:49:20 PDT | 21 sec ago | 2022-08-16 21:13:27 PDT | 1034 | 448 | 448 | ---3----C-------* | ---3-----S------- | |
71.84.93.193 | 5 days ago | 2022-08-11 12:50:47 PDT | 902 sec ago | 2022-08-16 20:58:46 PDT | 1037 | 446 | 446 | ---3----C-------* | ---3-----S------- | |
12.153.230.214 | 4 days ago | 2022-08-12 13:59:05 PDT | 4 days ago | 2022-08-12 16:51:58 PDT | 1037 | 11 | 11 | ----4---C-------- | ----4----S------- |  |
24.56.248.64 | 5 days ago | 2022-08-11 12:52:39 PDT | 496 sec ago | 2022-08-16 21:05:32 PDT | 1042 | 444 | 444 | ----4---C-------* | ----4----S------- | |
23.121.118.164 | 5 days ago | 2022-08-11 12:39:16 PDT | 4 days ago | 2022-08-12 01:31:26 PDT | 1053 | 45 | 45 | ----4---C-------* | ----4----S------- |  |
174.74.236.136 | 5 days ago | 2022-08-11 12:39:35 PDT | 2 days ago | 2022-08-14 17:03:38 PDT | 1054 | 262 | 262 | ----4---C-------* | ----4----S------- |  |
68.198.36.173 | 5 days ago | 2022-08-11 12:41:47 PDT | 4 days ago | 2022-08-12 01:34:40 PDT | 1054 | 45 | 45 | ----4---C-------* | ----4----S------- |  |
70.126.48.33 | 5 days ago | 2022-08-11 12:46:14 PDT | 3 days ago | 2022-08-12 23:37:09 PDT | 1054 | 120 | 120 | ----4---C-------- | ----4----S------- |  |
47.200.241.31 | 5 days ago | 2022-08-11 12:55:31 PDT | 3 days ago | 2022-08-12 23:11:36 PDT | 1054 | 118 | 118 | ----4---C-------* | ----4----S------- |  |
99.137.212.25 | 5 days ago | 2022-08-11 12:44:35 PDT | 4 days ago | 2022-08-12 01:55:26 PDT | 1054 | 46 | 46 | ----4---C-------* | ----4----S------- |  |
70.55.119.30 | 5 days ago | 2022-08-11 12:51:44 PDT | 968 sec ago | 2022-08-16 20:57:40 PDT | 1055 | 438 | 438 | ----4---C-------* | ----4----S------- | |
70.55.119.40 | 5 days ago | 2022-08-11 12:46:30 PDT | 111 sec ago | 2022-08-16 21:11:57 PDT | 1056 | 439 | 439 | ----4---C-------* | ----4----S------- | |
73.162.126.208 | 5 days ago | 2022-08-11 12:49:36 PDT | 3 days ago | 2022-08-13 02:22:53 PDT | 1056 | 129 | 129 | ----4---C-------* | ----4----S------- |  |
69.23.42.158 | 5 days ago | 2022-08-11 12:55:52 PDT | 298 sec ago | 2022-08-16 21:08:50 PDT | 1056 | 438 | 438 | ----4---C-------* | ----4----S------- | |
71.10.71.167 | 5 days ago | 2022-08-11 12:54:50 PDT | 2 days ago | 2022-08-14 08:59:48 PDT | 1056 | 233 | 233 | ----4---C-------* | ----4----S------- |  |
184.61.216.107 | 5 days ago | 2022-08-11 12:48:07 PDT | 4 days ago | 2022-08-12 01:25:21 PDT | 1057 | 44 | 44 | ----4---C-------* | ----4----S------- |  |
3.222.224.28 | 5 days ago | 2022-08-11 12:40:04 PDT | 1036 sec ago | 2022-08-16 20:56:32 PDT | 1057 | 438 | 438 | ----4---C-------* | ----4----S------- | |
108.208.79.38 | 5 days ago | 2022-08-11 12:53:51 PDT | 169 sec ago | 2022-08-16 21:10:59 PDT | 1057 | 438 | 438 | ----4---C-------* | ----4----S------- | |
76.136.115.38 | 5 days ago | 2022-08-11 12:51:23 PDT | 260 sec ago | 2022-08-16 21:09:28 PDT | 1057 | 438 | 438 | ----4---C-------* | ----4----S------- | |
70.187.31.83 | 5 days ago | 2022-08-11 12:47:37 PDT | 2 days ago | 2022-08-14 11:33:06 PDT | 1057 | 242 | 242 | ----4---C-------* | ----4----S------- |  |
199.180.237.14 | 5 days ago | 2022-08-11 12:39:33 PDT | 4 days ago | 2022-08-12 02:10:49 PDT | 1058 | 47 | 47 | ----4---C-------* | ----4----S------- |  |
47.197.99.40 | 5 days ago | 2022-08-11 12:50:38 PDT | 4 days ago | 2022-08-12 00:18:34 PDT | 1058 | 40 | 40 | ----4---C-------* | ----4----S------- |  |
72.81.179.165 | 5 days ago | 2022-08-11 12:48:15 PDT | 2 days ago | 2022-08-14 11:47:55 PDT | 1060 | 242 | 242 | ----4---C-------* | ----4----S------- |  |
174.82.101.218 | 5 days ago | 2022-08-11 12:44:41 PDT | 2 days ago | 2022-08-14 11:44:35 PDT | 1065 | 241 | 241 | ----4---C-------* | ----4----S------- |  |
173.16.243.251 | 5 days ago | 2022-08-11 12:47:26 PDT | 2 days ago | 2022-08-13 23:25:23 PDT | 1066 | 199 | 199 | ----4---C-------* | ----4----S------- |  |
12.153.231.217 | 5 days ago | 2022-08-11 12:46:32 PDT | 5 days ago | 2022-08-11 15:27:03 PDT | 1070 | 10 | 10 | ----4---C-------* | ----4----S------- |  |
12.153.231.211 | 4 days ago | 2022-08-12 05:43:47 PDT | 2 days ago | 2022-08-14 10:21:29 PDT | 1192 | 160 | 160 | ----4---C-------* | ----4----S------- |  |
2601:280:4400:4b20:6281:f9ff:fe82:3e7 | 5 days ago | 2022-08-11 12:41:47 PDT | 3 days ago | 2022-08-13 01:57:46 PDT | 1266 | 107 | 107 | ----4---C-------* | ----4----S------- |  |
24.5.75.193 | 3 days ago | 2022-08-13 06:05:40 PDT | 301 sec ago | 2022-08-16 21:08:47 PDT | 1306 | 241 | 241 | ----4---C-------- | ----4----S------- | |
10.1.10.34 | 5 days ago | 2022-08-11 13:09:27 PDT | 622 sec ago | 2022-08-16 21:03:26 PDT | 30.0 min | 257 | 257 | ----4---C-------- | ----4----S------- | |
12.153.231.201 | 36 hr ago | 2022-08-15 08:33:29 PDT | 4 hr ago | 2022-08-16 16:42:16 PDT | 32.7 min | 60 | 60 | ----4---C-------* | ----4----S------- |  |
42.61.112.56 | 5 days ago | 2022-08-11 13:07:35 PDT | 42 min ago | 2022-08-16 20:30:56 PDT | 33.4 min | 230 | 230 | ----4---C-------* | ----4----S------- | |
2601:280:4400:4b20::3502 | 3 days ago | 2022-08-13 02:10:54 PDT | 124 sec ago | 2022-08-16 21:11:44 PDT | 34.3 min | 160 | 160 | ----4---C-------* | ----4----S------- | |
174.51.26.25 | 5 days ago | 2022-08-11 12:54:41 PDT | 979 sec ago | 2022-08-16 20:57:29 PDT | 34.6 min | 223 | 223 | ----4---C-------- | ----4----S------- | |
111.223.104.76 | 5 days ago | 2022-08-11 12:49:37 PDT | 471 sec ago | 2022-08-16 21:05:57 PDT | 37.4 min | 207 | 207 | ----4---C-------* | ----4----S------- | |
12.153.231.210 | 34 hr ago | 2022-08-15 10:54:15 PDT | 28 hr ago | 2022-08-15 16:26:03 PDT | 41.5 min | 9 | 9 | ----4---C-------* | ----4----S------- |  |
71.14.107.205 | 5 days ago | 2022-08-11 13:26:28 PDT | 160 sec ago | 2022-08-16 21:11:08 PDT | 46.7 min | 165 | 165 | ----4---C-------- | ----4----S------- | |
216.52.142.118 | 2 days ago | 2022-08-14 11:50:49 PDT | 2 days ago | 2022-08-14 14:43:03 PDT | 57.4 min | 4 | 4 | ----4---C-------- | ----4----S------- |  |
84.17.53.157 | 2 days ago | 2022-08-14 05:34:29 PDT | 2 days ago | 2022-08-14 10:21:56 PDT | 57.5 min | 6 | 4 | T---4---C-------- | ----4----S------- |  |
65.36.35.20 | 5 days ago | 2022-08-11 13:20:39 PDT | 53 min ago | 2022-08-16 20:20:48 PDT | 60.0 min | 128 | 128 | ---3----C-------- | ---3-----S------- | |
173.2.83.93 | 5 days ago | 2022-08-11 20:52:41 PDT | 3 hr ago | 2022-08-16 17:23:17 PDT | 65.9 min | 107 | 107 | ----4---C-------- | ----4----S------- |  |
68.41.86.64 | 5 days ago | 2022-08-11 12:43:35 PDT | 48 min ago | 2022-08-16 20:25:25 PDT | 70.3 min | 110 | 110 | ----4---C-------- | ----4----S------- | |
72.89.74.250 | 5 days ago | 2022-08-11 13:04:03 PDT | 24 min ago | 2022-08-16 20:49:15 PDT | 70.3 min | 110 | 110 | ----4---C-------- | ----4----S------- | |
23.181.16.123 | 5 days ago | 2022-08-11 12:42:48 PDT | 39 min ago | 2022-08-16 20:34:34 PDT | 70.4 min | 110 | 110 | ----4---C-------- | ----4----S------- | |
71.105.78.55 | 5 days ago | 2022-08-11 13:09:10 PDT | 418 sec ago | 2022-08-16 21:06:50 PDT | 70.4 min | 110 | 110 | ----4---C-------- | ----4----S------- | |
97.85.94.170 | 5 days ago | 2022-08-11 12:43:42 PDT | 32 min ago | 2022-08-16 20:41:27 PDT | 70.4 min | 110 | 110 | ----4---C-------- | ----4----S------- | |
64.98.119.126 | 5 days ago | 2022-08-11 12:45:17 PDT | 37 min ago | 2022-08-16 20:36:41 PDT | 71.0 min | 109 | 109 | ----4---C-------- | ----4----S------- | |
12.153.230.210 | 4 days ago | 2022-08-12 09:27:06 PDT | 4 days ago | 2022-08-12 17:57:14 PDT | 72.9 min | 8 | 8 | ----4---C-------* | ----4----S------- |  |
10.1.10.6 | 3 days ago | 2022-08-13 17:19:32 PDT | 3 days ago | 2022-08-13 21:09:13 PDT | 76.6 min | 4 | 4 | ----4---C-------- | ----4----S------- |  |
12.153.231.218 | 5 days ago | 2022-08-11 18:13:26 PDT | 29 hr ago | 2022-08-15 15:18:30 PDT | 98.0 min | 58 | 58 | ----4---C-------* | ----4----S------- |  |
12.153.231.195 | 3 days ago | 2022-08-13 14:13:40 PDT | 30 hr ago | 2022-08-15 14:44:21 PDT | 100.4 min | 30 | 30 | ----4---C-------* | ----4----S------- |  |
45.148.121.199 | 3 days ago | 2022-08-12 22:06:32 PDT | 3 days ago | 2022-08-13 00:33:13 PDT | 2.4 hr | 2 | 1 | T---4---C-------- | ----4----S------- |  |
209.141.53.30 | 2 days ago | 2022-08-14 20:19:04 PDT | 45 hr ago | 2022-08-14 23:26:28 PDT | 3.1 hr | 2 | 1 | T---4---C-------- | ----4----S------- |  |
147.203.255.20 | 2 days ago | 2022-08-13 22:46:35 PDT | 2 days ago | 2022-08-14 02:16:17 PDT | 3.5 hr | 2 | 1 | --2-4---C---M---- | ----4----S------- |  |
12.153.231.222 | 3 days ago | 2022-08-13 13:05:18 PDT | 33 hr ago | 2022-08-15 11:30:57 PDT | 4.2 hr | 12 | 12 | ----4---C-------* | ----4----S------- |  |
107.182.129.144 | 5 days ago | 2022-08-11 12:57:14 PDT | 5 days ago | 2022-08-11 17:28:34 PDT | 4.5 hr | 2 | 0 | T---------------- | ----------------- |  |
50.201.115.198 | 5 days ago | 2022-08-11 13:55:53 PDT | 4 hr ago | 2022-08-16 16:49:31 PDT | 4.6 hr | 28 | 28 | ----4---C-------- | ----4----S------- | |
71.200.146.232 | 5 days ago | 2022-08-11 12:44:38 PDT | 4 hr ago | 2022-08-16 16:49:59 PDT | 4.6 hr | 28 | 28 | ----4---C-------- | ----4----S------- | |
12.153.231.209 | 2 days ago | 2022-08-14 07:00:14 PDT | 28 hr ago | 2022-08-15 17:00:18 PDT | 4.9 hr | 8 | 8 | ----4---C-------* | ----4----S------- |  |
209.141.59.225 | 4 days ago | 2022-08-12 01:12:41 PDT | 4 days ago | 2022-08-12 07:08:19 PDT | 5.9 hr | 2 | 0 | --2---------M---- | ----------------- |  |
