NTP200 - NTP Clients
Total clients: 148
Ageout after: 7.0 days
Client IP  | First  | Last  | Rx Every  | RX Count  | TX Count  | RX Flags | TX Flags | Alerts |
54.166.211.41 | 3 days ago | 2023-02-03 04:00:41 PST | 3 days ago | 2023-02-03 04:00:51 PST | 3.3 | 4 | 1 | T-2-----C--N----- | --2------S------- |  |
76.28.246.184 | 3 hr ago | 2023-02-06 17:19:48 PST | 3 hr ago | 2023-02-06 17:20:17 PST | 29.0 | 2 | 2 | ---3----C-------- | ---3-----S------- |  |
165.227.160.4 | 49 days ago | 2022-12-19 20:21:15 PST | 8 sec ago | 2023-02-06 20:52:39 PST | 64.1 | 66098 | 66097 | ----4---C-------- | ----4----S------- | |
2a03:b0c0:3:d0::d72:8001 | 49 days ago | 2022-12-19 20:21:42 PST | 32 sec ago | 2023-02-06 20:52:15 PST | 64.1 | 66097 | 66094 | ----4---C-------- | ----4----S------- | |
100.24.134.232 | 49 days ago | 2022-12-19 20:21:32 PST | 2 sec ago | 2023-02-06 20:52:45 PST | 65.6 | 64564 | 64562 | ----4---C-------- | ----4----S-----R- | |
2603:300a:210d:d700:72f3:95ff:fe0d:b1e | 49 days ago | 2022-12-19 20:21:13 PST | 110 sec ago | 2023-02-06 20:50:57 PST | 96.2 | 44006 | 44005 | ----4---C-------- | ----4----S-----R- | |
12.163.217.162 | 49 days ago | 2022-12-19 20:22:18 PST | 14 sec ago | 2023-02-06 20:52:33 PST | 122 | 34804 | 34804 | ----4---C-------- | ----4----S------- | |
68.75.8.147 | 49 days ago | 2022-12-19 20:21:54 PST | 22 sec ago | 2023-02-06 20:52:25 PST | 132 | 32135 | 32134 | ----4---C-------- | ----4----S------- | |
2603:3023:91e:3100::58dd | 33 days ago | 2023-01-04 16:44:39 PST | 43 hr ago | 2023-02-05 01:43:52 PST | 140 | 19414 | 19414 | ----4---C-------- | ----4----S------- |  |
76.141.168.93 | 49 days ago | 2022-12-19 20:21:53 PST | 37 sec ago | 2023-02-06 20:52:10 PST | 141 | 30046 | 30031 | T---4---C-------- | ----4----S-----R- | |
2600:1700:6731:6c0::68b | 49 days ago | 2022-12-19 20:21:37 PST | 60 sec ago | 2023-02-06 20:51:47 PST | 142 | 29835 | 29835 | ----4---C-------- | ----4----S------- | |
108.214.236.114 | 49 days ago | 2022-12-19 20:24:33 PST | 93 sec ago | 2023-02-06 20:51:14 PST | 144 | 29377 | 29376 | ----4---C-------- | ----4----S------- | |
2603:3023:91e:3100::5f1c | 43 hr ago | 2023-02-05 01:44:57 PST | 214 sec ago | 2023-02-06 20:49:13 PST | 147 | 1054 | 1054 | ----4---C-------- | ----4----S------- | |
2607:f130:0:103:ff:ff:3ce3:d357 | 16 days ago | 2023-01-21 11:58:35 PST | 62 sec ago | 2023-02-06 20:51:45 PST | 257 | 5510 | 5510 | ----4---C-------- | ----4----S------- | |
2001:470:1f06:653::2 | 16 days ago | 2023-01-21 11:57:00 PST | 217 sec ago | 2023-02-06 20:49:10 PST | 259 | 5461 | 5461 | ----4---C-------- | ----4----S------- | |
67.161.207.139 | 49 days ago | 2022-12-19 20:25:16 PST | 135 sec ago | 2023-02-06 20:50:32 PST | 261 | 16220 | 16219 | ----4---C-------- | ----4----S------- | |
198.199.75.250 | 49 days ago | 2022-12-19 20:22:52 PST | 236 sec ago | 2023-02-06 20:48:51 PST | 264 | 16073 | 16072 | ----4---C-------- | ----4----S------- | |
178.62.9.15 | 49 days ago | 2022-12-19 20:22:52 PST | 69 sec ago | 2023-02-06 20:51:38 PST | 264 | 16071 | 16070 | ----4---C-------- | ----4----S------- | |
10.1.10.179 | 49 days ago | 2022-12-19 20:23:36 PST | 502 sec ago | 2023-02-06 20:44:25 PST | 324 | 13079 | 13079 | ----4---C-------* | ----4----S------- | |
50.214.37.89 | 49 days ago | 2022-12-19 20:30:34 PST | 651 sec ago | 2023-02-06 20:41:56 PST | 451 | 9387 | 9387 | ----4---C-------* | ----4----S------- | |
71.39.213.206 | 49 days ago | 2022-12-19 20:25:26 PST | 40 sec ago | 2023-02-06 20:52:07 PST | 522 | 8111 | 8110 | ----4---C-------- | ----4----S------- | |
23.225.163.205 | 36 hr ago | 2023-02-05 07:55:17 PST | 36 hr ago | 2023-02-05 08:12:53 PST | 528 | 3 | 2 | --2-4---C--N----- | ----4----S------- |  |
162.246.30.213 | 49 days ago | 2022-12-19 20:22:03 PST | 554 sec ago | 2023-02-06 20:43:33 PST | 711 | 5956 | 5956 | ----4---C-------- | ----4----S------- | |
107.174.240.219 | 49 days ago | 2022-12-19 20:36:27 PST | 949 sec ago | 2023-02-06 20:36:58 PST | 736 | 5750 | 5750 | ----4---C-------- | ----4----S------- | |
50.212.195.113 | 49 days ago | 2022-12-19 20:25:04 PST | 671 sec ago | 2023-02-06 20:41:36 PST | 751 | 5640 | 5640 | ----4---C-------- | ----4----S------- | |
198.236.64.73 | 49 days ago | 2022-12-19 20:25:32 PST | 404 sec ago | 2023-02-06 20:46:03 PST | 770 | 5500 | 5499 | ----4---C-------* | ----4----S------- | |
94.158.80.96 | 6 days ago | 2023-01-31 01:28:49 PST | 6 days ago | 2023-01-31 01:42:29 PST | 820 | 2 | 0 | T---------------- | ----------------- |  |
50.214.37.90 | 49 days ago | 2022-12-19 20:36:11 PST | 41 sec ago | 2023-02-06 20:52:06 PST | 845 | 5013 | 5013 | ----4---C-------* | ----4----S------- | |
50.214.37.91 | 49 days ago | 2022-12-19 20:21:18 PST | 235 sec ago | 2023-02-06 20:48:52 PST | 877 | 4831 | 4831 | ----4---C-------* | ----4----S------- | |
54.177.34.238 | 49 days ago | 2022-12-19 20:29:08 PST | 921 sec ago | 2023-02-06 20:37:26 PST | 1051 | 4031 | 4031 | ----4---C-------* | ----4----S-----R- | |
76.136.115.38 | 49 days ago | 2022-12-19 20:27:54 PST | 3 hr ago | 2023-02-06 16:59:59 PST | 1053 | 4011 | 4011 | ----4---C-------* | ----4----S------- |  |
108.208.79.38 | 49 days ago | 2022-12-19 20:23:02 PST | 802 sec ago | 2023-02-06 20:39:25 PST | 1056 | 4010 | 4010 | ----4---C-------* | ----4----S------- | |
2.57.122.176 | 5 days ago | 2023-02-01 06:31:52 PST | 5 days ago | 2023-02-01 07:11:09 PST | 1178 | 3 | 1 | T---4---C-------- | ----4----S------- |  |
73.239.45.20 | 48 days ago | 2022-12-20 04:10:15 PST | 1044 sec ago | 2023-02-06 20:35:23 PST | 30.0 min | 2339 | 2339 | ----4---C-------- | ----4----S------- | |
10.1.10.232 | 49 days ago | 2022-12-19 20:21:30 PST | 24 min ago | 2023-02-06 20:28:09 PST | 30.0 min | 2354 | 2354 | ----4---C-------- | ----4----S------- | |
10.1.10.34 | 49 days ago | 2022-12-19 20:21:09 PST | 813 sec ago | 2023-02-06 20:39:14 PST | 30.0 min | 2352 | 2351 | -1--4---C---M---- | ----4----S------- | |
96.42.163.47 | 49 days ago | 2022-12-19 20:21:07 PST | 62 min ago | 2023-02-06 19:50:13 PST | 69.9 min | 1010 | 1010 | ----4---C-------- | ----4----S------- | |
165.227.89.45 | 2 hr ago | 2023-02-06 18:32:56 PST | 65 min ago | 2023-02-06 19:47:38 PST | 74.7 min | 2 | 2 | ----4---C-------- | ----4----S------- | |
212.193.30.6 | 3 days ago | 2023-02-03 01:42:21 PST | 3 days ago | 2023-02-03 03:10:38 PST | 88.3 min | 2 | 0 | --2---------M---- | ----------------- |  |
146.19.191.72 | 37 hr ago | 2023-02-05 07:52:36 PST | 35 hr ago | 2023-02-05 09:33:12 PST | 100.6 min | 2 | 0 | T---------------- | ----------------- |  |
193.142.146.21 | 34 hr ago | 2023-02-05 10:37:43 PST | 32 hr ago | 2023-02-05 12:23:41 PST | 106.0 min | 2 | 0 | T---------------- | ----------------- |  |
205.185.116.53 | 49 days ago | 2022-12-19 20:24:28 PST | 58 min ago | 2023-02-06 19:54:07 PST | 2.4 hr | 482 | 243 | T---4---C-------- | ----4----S------- | |
185.107.71.97 | 5 days ago | 2023-01-31 22:37:13 PST | 4 days ago | 2023-02-02 10:16:11 PST | 4.0 hr | 10 | 1 | T-2-4---C---M---- | ----4----S------- |  |
159.223.154.178 | 19 days ago | 2023-01-18 06:00:25 PST | 48 sec ago | 2023-02-06 20:51:59 PST | 6.1 hr | 78 | 78 | ---3----C-------- | ---3-----S------- | |
37.44.238.201 | 2 days ago | 2023-02-04 04:09:10 PST | 2 days ago | 2023-02-04 18:35:31 PST | 7.2 hr | 3 | 0 | T-2---------M---- | ----------------- |  |
205.185.113.250 | 40 hr ago | 2023-02-05 04:18:05 PST | 33 hr ago | 2023-02-05 11:48:36 PST | 7.5 hr | 2 | 0 | --2---------M---- | ----------------- |  |
146.88.240.4 | 48 days ago | 2022-12-20 19:32:04 PST | 94 min ago | 2023-02-06 19:18:10 PST | 8.1 hr | 143 | 96 | --2-4---C--N----- | ----4----S------- | |
103.90.162.220 | 5 days ago | 2023-02-01 04:49:52 PST | 4 days ago | 2023-02-02 00:39:43 PST | 9.9 hr | 3 | 1 | --2-4---C---M---- | ----4----S------- |  |
209.141.52.12 | 2 days ago | 2023-02-03 22:24:29 PST | 18 hr ago | 2023-02-06 02:13:47 PST | 10.4 hr | 6 | 3 | T---4---C-------- | ----4----S------- | |
143.198.225.27 | 4 days ago | 2023-02-02 10:26:11 PST | 2 days ago | 2023-02-04 10:20:35 PST | 12.0 hr | 5 | 2 | T-2-4---C---M---- | ----4----S------- |  |
62.182.86.55 | 2 days ago | 2023-02-04 03:31:06 PST | 9 hr ago | 2023-02-06 11:24:02 PST | 14.0 hr | 5 | 0 | T---------------- | ----------------- | |
45.148.10.241 | 48 days ago | 2022-12-20 13:04:29 PST | 13 hr ago | 2023-02-06 07:11:02 PST | 14.0 hr | 83 | 0 | T---------------- | ----------------- |  |
83.229.115.152 | 10 days ago | 2023-01-27 13:36:02 PST | 6 days ago | 2023-01-30 23:07:28 PST | 16.3 hr | 6 | 0 | --2---------M---- | ----------------- |  |
212.37.170.19 | 3 days ago | 2023-02-03 07:32:34 PST | 3 hr ago | 2023-02-06 17:06:25 PST | 16.3 hr | 6 | 6 | --2-----C-------- | --2------S------- | |
45.90.162.73 | 30 hr ago | 2023-02-05 14:37:27 PST | 11 hr ago | 2023-02-06 08:57:32 PST | 18.3 hr | 2 | 0 | --2---------M---- | ----------------- | |
205.185.115.231 | 33 days ago | 2023-01-04 08:56:04 PST | 4 days ago | 2023-02-02 08:53:57 PST | 19.3 hr | 37 | 0 | --2---------M---- | ----------------- |  |
45.148.122.60 | 2 days ago | 2023-02-04 09:51:22 PST | 8 hr ago | 2023-02-06 12:15:50 PST | 25.2 hr | 3 | 0 | --2---------M---- | ----------------- | |
209.141.41.35 | 32 days ago | 2023-01-05 11:34:32 PST | 2 days ago | 2023-02-04 06:40:25 PST | 29.8 hr | 25 | 0 | --2---------M---- | ----------------- |  |
71.6.232.26 | 7 days ago | 2023-01-30 04:06:03 PST | 6 days ago | 2023-01-31 17:46:04 PST | 37.7 hr | 2 | 0 | --2--------NM---- | ----------------- |  |
209.141.51.215 | 29 days ago | 2023-01-08 17:49:18 PST | 2 days ago | 2023-02-04 00:45:54 PST | 39.4 hr | 17 | 1 | T-2-4---C---M---- | ----4----S------- |  |
37.44.238.187 | 11 days ago | 2023-01-26 12:47:03 PST | 6 days ago | 2023-01-31 11:52:18 PST | 39.7 hr | 4 | 0 | T---------------- | ----------------- |  |
37.44.238.158 | 19 days ago | 2023-01-18 18:46:14 PST | 2 days ago | 2023-02-04 12:23:03 PST | 40.2 hr | 11 | 0 | T---------------- | ----------------- |  |
147.203.255.20 | 47 days ago | 2022-12-20 22:26:24 PST | 38 hr ago | 2023-02-05 06:24:02 PST | 42.8 hr | 27 | 14 | --2-4---C---M---- | ----4----S------- |  |
185.94.111.1 | 48 days ago | 2022-12-20 19:09:48 PST | 42 hr ago | 2023-02-05 02:48:21 PST | 52.9 hr | 22 | 0 | T---------------- | ----------------- |  |
162.250.120.10 | 11 days ago | 2023-01-26 09:39:01 PST | 9 hr ago | 2023-02-06 11:00:32 PST | 53.1 hr | 6 | 0 | T---------------- | ----------------- | |
129.250.206.86 | 10 days ago | 2023-01-27 11:33:50 PST | 3 days ago | 2023-02-03 11:31:25 PST | 56.0 hr | 4 | 0 | --2--------NM---- | ----------------- |  |
146.88.240.11 | 13 days ago | 2023-01-24 04:37:04 PST | 3 days ago | 2023-02-03 04:31:29 PST | 60.0 hr | 5 | 0 | ---3--------M---- | ----------------- |  |
208.115.243.59 | 43 days ago | 2022-12-25 14:23:26 PST | 25 hr ago | 2023-02-05 19:46:07 PST | 63.3 hr | 17 | 0 | --2---------M---- | ----------------- |  |
45.8.144.211 | 4 days ago | 2023-02-02 02:54:47 PST | 2 days ago | 2023-02-04 19:46:09 PST | 64.9 hr | 2 | 0 | --2---------M---- | ----------------- |  |
94.102.61.30 | 26 days ago | 2023-01-11 20:43:05 PST | 2 days ago | 2023-02-04 15:53:16 PST | 71.4 hr | 9 | 9 | ----4---C-------- | ----4----S------- |  |
146.88.240.13 | 7 days ago | 2023-01-30 04:55:07 PST | 4 days ago | 2023-02-02 06:02:13 PST | 73.1 hr | 2 | 0 | ---3--------M---- | ----------------- |  |
95.214.55.85 | 14 days ago | 2023-01-23 12:47:27 PST | 2 days ago | 2023-02-04 19:50:13 PST | 98.3 hr | 4 | 4 | ----4---C-------- | ----4----S------- |  |
178.211.139.7 | 14 days ago | 2023-01-23 19:31:50 PST | 37 hr ago | 2023-02-05 07:47:40 PST | 100.1 hr | 4 | 0 | T---------------- | ----------------- |  |
193.35.18.238 | 6 days ago | 2023-01-30 22:49:54 PST | 2 days ago | 2023-02-04 13:01:55 PST | 110.2 hr | 2 | 0 | T---------------- | ----------------- |  |
146.88.240.15 | 6 days ago | 2023-01-31 05:37:58 PST | 40 hr ago | 2023-02-05 04:12:47 PST | 118.6 hr | 2 | 0 | ---3--------M---- | ----------------- |  |
64.62.197.148 | 11 days ago | 2023-01-25 23:15:50 PST | 6 days ago | 2023-01-30 23:59:50 PST | 120.7 hr | 2 | 0 | --2--------N----- | ----------------- |  |
167.248.133.120 | 11 days ago | 2023-01-26 04:02:19 PST | 28 hr ago | 2023-02-05 16:13:34 PST | 126.1 hr | 3 | 3 | ---3----C-------- | ---3-----S------- |  |
52.73.169.169 | 13 days ago | 2023-01-24 06:32:19 PST | 6 days ago | 2023-01-31 05:31:50 PST | 167.0 hr | 2 | 2 | ----4---C-------- | ----4----S------- |  |
146.88.240.10 | 9 days ago | 2023-01-28 04:56:23 PST | 2 days ago | 2023-02-04 04:41:27 PST | 167.8 hr | 2 | 0 | ---3--------M---- | ----------------- |  |
64.62.197.88 | 5 days ago | 2023-02-01 17:46:01 PST | 5 days ago | 2023-02-01 17:46:01 PST | | 1 | 0 | T---------------- | ----------------- |  |
146.88.240.17 | 14 hr ago | 2023-02-06 05:55:04 PST | 14 hr ago | 2023-02-06 05:55:04 PST | | 1 | 0 | ---3--------M---- | ----------------- | |
71.6.233.26 | 17 hr ago | 2023-02-06 03:38:26 PST | 17 hr ago | 2023-02-06 03:38:26 PST | | 1 | 0 | --2---------M---- | ----------------- | |
159.223.136.180 | 18 hr ago | 2023-02-06 02:39:25 PST | 18 hr ago | 2023-02-06 02:39:25 PST | | 1 | 1 | ----4---C-------- | ----4----S------- | |
103.209.233.189 | 20 hr ago | 2023-02-06 00:25:27 PST | 20 hr ago | 2023-02-06 00:25:27 PST | | 1 | 0 | -----V-P--------- | ----------------- | |
128.232.21.75 | 3 days ago | 2023-02-03 02:50:24 PST | 3 days ago | 2023-02-03 02:50:24 PST | | 1 | 1 | ----4---C-------- | ----4----S------- |  |
104.152.52.197 | 16 hr ago | 2023-02-06 04:06:58 PST | 16 hr ago | 2023-02-06 04:06:58 PST | | 1 | 0 | --2---------M---- | ----------------- | |
83.229.86.157 | 2 days ago | 2023-02-04 00:22:07 PST | 2 days ago | 2023-02-04 00:22:07 PST | | 1 | 0 | --2---------M---- | ----------------- |  |
167.94.138.62 | 3 days ago | 2023-02-03 06:46:43 PST | 3 days ago | 2023-02-03 06:46:43 PST | | 1 | 1 | ---3----C-------- | ---3-----S------- |  |
64.62.197.43 | 5 days ago | 2023-02-01 17:34:47 PST | 5 days ago | 2023-02-01 17:34:47 PST | | 1 | 0 | --2--------N----- | ----------------- |  |
162.142.125.136 | 3 days ago | 2023-02-03 02:45:00 PST | 3 days ago | 2023-02-03 02:45:00 PST | | 1 | 1 | ----4---C-------- | ----4----S------- |  |
109.206.240.140 | 9 hr ago | 2023-02-06 11:08:13 PST | 9 hr ago | 2023-02-06 11:08:13 PST | | 1 | 0 | T---------------- | ----------------- | |
184.105.247.250 | 6 days ago | 2023-01-30 23:59:02 PST | 6 days ago | 2023-01-30 23:59:02 PST | | 1 | 0 | T---------------- | ----------------- |  |
198.199.108.87 | 18 hr ago | 2023-02-06 01:56:38 PST | 18 hr ago | 2023-02-06 01:56:38 PST | | 1 | 0 | T---------------- | ----------------- | |
106.75.175.25 | 3 days ago | 2023-02-03 16:59:43 PST | 3 days ago | 2023-02-03 16:59:43 PST | | 1 | 1 | ---3--A---------- | ---3---P--------- |  |
64.62.197.155 | 5 days ago | 2023-01-31 23:13:55 PST | 5 days ago | 2023-01-31 23:13:55 PST | | 1 | 0 | --2--------N----- | ----------------- |  |
64.62.197.230 | 2 days ago | 2023-02-04 02:06:49 PST | 2 days ago | 2023-02-04 02:06:49 PST | | 1 | 0 | T---------------- | ----------------- |  |
209.141.51.132 | 5 days ago | 2023-01-31 23:01:24 PST | 5 days ago | 2023-01-31 23:01:24 PST | | 1 | 0 | T---------------- | ----------------- |  |
157.230.218.54 | 3 days ago | 2023-02-03 02:33:08 PST | 3 days ago | 2023-02-03 02:33:08 PST | | 1 | 0 | --2---------M---- | ----------------- |  |
92.118.39.26 | 4 days ago | 2023-02-02 09:27:43 PST | 4 days ago | 2023-02-02 09:27:43 PST | | 1 | 0 | --2---------M---- | ----------------- |  |
162.243.140.34 | 33 hr ago | 2023-02-05 11:12:28 PST | 33 hr ago | 2023-02-05 11:12:28 PST | | 1 | 1 | ----4---C-------- | ----4----S------- |  |
167.94.138.44 | 2 days ago | 2023-02-03 23:53:17 PST | 2 days ago | 2023-02-03 23:53:17 PST | | 1 | 1 | ---3----C-------- | ---3-----S------- |  |
192.241.195.57 | 4 days ago | 2023-02-02 11:06:36 PST | 4 days ago | 2023-02-02 11:06:36 PST | | 1 | 1 | ----4---C-------- | ----4----S------- |  |
37.44.238.97 | 6 days ago | 2023-01-31 15:14:34 PST | 6 days ago | 2023-01-31 15:14:34 PST | | 1 | 0 | T---------------- | ----------------- |  |
107.189.7.30 | 78 min ago | 2023-02-06 19:34:07 PST | 78 min ago | 2023-02-06 19:34:07 PST | | 1 | 0 | --2---------M---- | ----------------- | |
109.207.200.43 | 4 days ago | 2023-02-02 18:10:49 PST | 4 days ago | 2023-02-02 18:10:49 PST | | 1 | 0 | T---------------- | ----------------- |  |
193.177.182.79 | 8 hr ago | 2023-02-06 12:52:25 PST | 8 hr ago | 2023-02-06 12:52:25 PST | | 1 | 0 | --2---------M---- | ----------------- | |
62.182.82.19 | 2 days ago | 2023-02-04 13:46:31 PST | 2 days ago | 2023-02-04 13:46:31 PST | | 1 | 0 | T---------------- | ----------------- |  |
198.235.24.40 | 2 days ago | 2023-02-03 21:11:13 PST | 2 days ago | 2023-02-03 21:11:13 PST | | 1 | 1 | ----4---C-------- | ----4----S------- |  |
51.158.180.189 | 3 days ago | 2023-02-03 07:11:01 PST | 3 days ago | 2023-02-03 07:11:01 PST | | 1 | 0 | --2---------M---- | ----------------- |  |
64.62.197.180 | 2 days ago | 2023-02-04 17:50:23 PST | 2 days ago | 2023-02-04 17:50:23 PST | | 1 | 0 | --2--------N----- | ----------------- |  |
107.170.226.16 | 5 days ago | 2023-02-01 10:09:47 PST | 5 days ago | 2023-02-01 10:09:47 PST | | 1 | 0 | T---------------- | ----------------- |  |
167.248.133.142 | 4 days ago | 2023-02-02 02:24:00 PST | 4 days ago | 2023-02-02 02:24:00 PST | | 1 | 1 | ----4---C-------- | ----4----S------- |  |
64.62.197.10 | 2 days ago | 2023-02-03 22:10:00 PST | 2 days ago | 2023-02-03 22:10:00 PST | | 1 | 0 | --2--------N----- | ----------------- |  |
162.142.125.212 | 3 days ago | 2023-02-03 02:45:00 PST | 3 days ago | 2023-02-03 02:45:00 PST | | 1 | 1 | ---3----C-------- | ---3-----S------- |  |
45.144.152.58 | 30 hr ago | 2023-02-05 14:31:42 PST | 30 hr ago | 2023-02-05 14:31:42 PST | | 1 | 0 | T---------------- | ----------------- |  |
64.62.197.119 | 4 days ago | 2023-02-02 19:29:41 PST | 4 days ago | 2023-02-02 19:29:41 PST | | 1 | 0 | T---------------- | ----------------- |  |
205.210.31.139 | 6 days ago | 2023-01-30 21:58:34 PST | 6 days ago | 2023-01-30 21:58:34 PST | | 1 | 1 | ----4---C-------- | ----4----S------- |  |
146.19.191.86 | 11 hr ago | 2023-02-06 09:09:00 PST | 11 hr ago | 2023-02-06 09:09:00 PST | | 1 | 0 | T---------------- | ----------------- | |
184.105.139.84 | 5 days ago | 2023-02-01 01:27:33 PST | 5 days ago | 2023-02-01 01:27:33 PST | | 1 | 0 | T---------------- | ----------------- |  |
46.232.120.253 | 4 days ago | 2023-02-02 09:07:07 PST | 4 days ago | 2023-02-02 09:07:07 PST | | 1 | 0 | --2---------M---- | ----------------- |  |
216.218.206.75 | 22 hr ago | 2023-02-05 22:13:12 PST | 22 hr ago | 2023-02-05 22:13:12 PST | | 1 | 0 | T---------------- | ----------------- | |
107.170.192.8 | 4 days ago | 2023-02-02 14:08:50 PST | 4 days ago | 2023-02-02 14:08:50 PST | | 1 | 0 | T---------------- | ----------------- |  |
167.94.138.46 | 5 days ago | 2023-02-01 14:48:13 PST | 5 days ago | 2023-02-01 14:48:13 PST | | 1 | 1 | ---3----C-------- | ---3-----S------- |  |
137.184.50.104 | 518 sec ago | 2023-02-06 20:44:09 PST | 518 sec ago | 2023-02-06 20:44:09 PST | | 1 | 1 | ----4---C-------- | ----4----S------- | |
71.6.232.22 | 23 hr ago | 2023-02-05 21:17:23 PST | 23 hr ago | 2023-02-05 21:17:23 PST | | 1 | 0 | --2---------M---- | ----------------- | |
64.62.197.48 | 52 min ago | 2023-02-06 20:00:04 PST | 52 min ago | 2023-02-06 20:00:04 PST | | 1 | 0 | T---------------- | ----------------- | |
51.159.214.213 | 3 days ago | 2023-02-03 06:34:23 PST | 3 days ago | 2023-02-03 06:34:23 PST | | 1 | 0 | --2---------M---- | ----------------- |  |
162.243.132.11 | 6 days ago | 2023-01-31 06:24:23 PST | 6 days ago | 2023-01-31 06:24:23 PST | | 1 | 0 | T---------------- | ----------------- |  |
64.62.197.127 | 46 hr ago | 2023-02-04 22:14:00 PST | 46 hr ago | 2023-02-04 22:14:00 PST | | 1 | 0 | T---------------- | ----------------- |  |
134.209.254.251 | 40 hr ago | 2023-02-05 04:20:58 PST | 40 hr ago | 2023-02-05 04:20:58 PST | | 1 | 1 | ----4---C-------- | ----4----S------- |  |
209.141.34.11 | 3 days ago | 2023-02-03 14:59:50 PST | 3 days ago | 2023-02-03 14:59:50 PST | | 1 | 0 | T---------------- | ----------------- |  |
176.97.210.180 | 30 hr ago | 2023-02-05 14:21:50 PST | 30 hr ago | 2023-02-05 14:21:50 PST | | 1 | 0 | --2---------M---- | ----------------- |  |
95.181.161.66 | 3 days ago | 2023-02-03 02:03:52 PST | 3 days ago | 2023-02-03 02:03:52 PST | | 1 | 0 | T---------------- | ----------------- |  |
64.62.197.215 | 3 days ago | 2023-02-03 00:04:54 PST | 3 days ago | 2023-02-03 00:04:54 PST | | 1 | 0 | --2--------N----- | ----------------- |  |
139.59.35.8 | 2 hr ago | 2023-02-06 18:33:49 PST | 2 hr ago | 2023-02-06 18:33:49 PST | | 1 | 1 | ----4---C-------- | ----4----S------- | |
192.241.220.12 | 46 hr ago | 2023-02-04 21:59:59 PST | 46 hr ago | 2023-02-04 21:59:59 PST | | 1 | 0 | T---------------- | ----------------- |  |
107.170.238.18 | 3 days ago | 2023-02-03 18:03:32 PST | 3 days ago | 2023-02-03 18:03:32 PST | | 1 | 0 | T---------------- | ----------------- |  |
212.90.123.118 | 43 hr ago | 2023-02-05 01:10:58 PST | 43 hr ago | 2023-02-05 01:10:58 PST | | 1 | 0 | T---------------- | ----------------- |  |
167.248.133.118 | 4 days ago | 2023-02-02 02:24:00 PST | 4 days ago | 2023-02-02 02:24:00 PST | | 1 | 1 | ---3----C-------- | ---3-----S------- |  |
60.190.242.27 | 5 days ago | 2023-02-01 17:45:51 PST | 5 days ago | 2023-02-01 17:45:51 PST | | 1 | 0 | ---3---P--------- | ----------------- |  |
109.123.117.230 | 28 hr ago | 2023-02-05 16:10:17 PST | 28 hr ago | 2023-02-05 16:10:17 PST | | 1 | 0 | --2--------N----- | ----------------- |  |
107.189.5.134 | 34 hr ago | 2023-02-05 10:23:34 PST | 34 hr ago | 2023-02-05 10:23:34 PST | | 1 | 0 | --2---------M---- | ----------------- |  |
104.152.52.200 | 6 days ago | 2023-01-31 18:23:56 PST | 6 days ago | 2023-01-31 18:23:56 PST | | 1 | 0 | --2---------M---- | ----------------- |  |
216.218.206.115 | 24 hr ago | 2023-02-05 20:13:32 PST | 24 hr ago | 2023-02-05 20:13:32 PST | | 1 | 0 | --2--------N----- | ----------------- | |
167.94.138.107 | 2 days ago | 2023-02-03 23:53:17 PST | 2 days ago | 2023-02-03 23:53:17 PST | | 1 | 1 | ----4---C-------- | ----4----S------- |  |
222.186.170.213 | 3 days ago | 2023-02-03 16:59:42 PST | 3 days ago | 2023-02-03 16:59:42 PST | | 1 | 1 | ----4---C-------- | ----4----S------- |  |
45.83.118.202 | 3 days ago | 2023-02-03 03:55:25 PST | 3 days ago | 2023-02-03 03:55:25 PST | | 1 | 1 | --2-----C-------- | --2------S------- |  |
213.149.61.213 | 2 days ago | 2023-02-04 15:02:54 PST | 2 days ago | 2023-02-04 15:02:54 PST | | 1 | 0 | T---------------- | ----------------- |  |
Main - NTP details - GPS details - NTP/GPS Graphs - System Graphs - LLDP - Clients
Client CSV - Client JSON - System JSON - centerclick.com/ntp