clock.borgnet.us - NTP Clients

Main - NTP details - GPS details - NTP/GPS Graphs - System Graphs - LLDP - Clients
Client CSV - Client JSON - System JSON - Metrics - Time - centerclick.com/ntp

Total clients: 93412 (5000 shown, full list available via JSON or CSV)
Ageout after: 7.0 days

Client IP   sort sortFirst   sort sortLast   sort sortRx Every   sort sortRX Count   sort sortTX Count   sort sortRX FlagsTX FlagsAlerts
18.217.255.17 hr ago2023-12-08 12:01:27 PST1 sec ago2023-12-08 19:11:00 PST65.6394394----4---C------------4----S------- 
23.126.48.87 hr ago2023-12-08 12:01:01 PST1 sec ago2023-12-08 19:11:00 PST32.9785785----4---C------------4----S------- 
98.31.22.437 hr ago2023-12-08 12:00:45 PST1 sec ago2023-12-08 19:11:00 PST6004444---3----C-----------3-----S------- 
65.151.167.2447 hr ago2023-12-08 12:08:18 PST1 sec ago2023-12-08 19:11:00 PST7043737----4---C------------4----S------- 
12.227.27.757 hr ago2023-12-08 12:00:36 PST1 sec ago2023-12-08 19:11:00 PST16.016131614----4---C-------*----4----S------- 
47.46.215.2267 hr ago2023-12-08 12:07:30 PST1 sec ago2023-12-08 19:11:00 PST10592525----4---C-------*----4----S------- 
73.148.224.2346 hr ago2023-12-08 12:15:50 PST1 sec ago2023-12-08 19:11:00 PST69.2 min77----4---C------------4----S------- 
34.197.103.773 hr ago2023-12-08 15:37:34 PST1 sec ago2023-12-08 19:11:00 PST1359696----4---C------------4----S------- 
75.102.69.2477 sec ago2023-12-08 19:10:54 PST1 sec ago2023-12-08 19:11:00 PST1.552---3----C-----------3-----S-----R- 
35.92.226.221349 sec ago2023-12-08 19:05:12 PST1 sec ago2023-12-08 19:11:00 PST26.81414----4---C------------4----S------- 
104.171.208.1627 hr ago2023-12-08 12:10:20 PST1 sec ago2023-12-08 19:11:00 PST10522525----4---C-------*----4----S------- 
50.90.193.1821 sec ago2023-12-08 19:11:00 PST1 sec ago2023-12-08 19:11:00 PST 11----4---C------------4----S------- 
68.1.220.497 hr ago2023-12-08 12:00:39 PST1 sec ago2023-12-08 19:11:00 PST39.9648648----4---C------------4----S------- 
50.16.5.346 hr ago2023-12-08 12:17:02 PST1 sec ago2023-12-08 19:11:00 PST100249241----4---C------------4----S-----R- 
102.134.218.41 sec ago2023-12-08 19:11:00 PST1 sec ago2023-12-08 19:11:00 PST 11---3----C-----------3-----S------- 
204.29.108.13011 sec ago2023-12-08 19:10:50 PST1 sec ago2023-12-08 19:11:00 PST10.022----4---C------------4----S------- 
69.116.40.1737 hr ago2023-12-08 12:06:56 PST2 sec ago2023-12-08 19:10:59 PST10602525----4---C------------4----S------- 
3.228.230.216202 sec ago2023-12-08 19:07:39 PST2 sec ago2023-12-08 19:10:59 PST33.377----4---C------------4----S------- 
76.16.133.1507 hr ago2023-12-08 12:00:38 PST2 sec ago2023-12-08 19:10:59 PST37.9682682----4---C------------4----S------- 
74.111.0.707 hr ago2023-12-08 12:06:11 PST2 sec ago2023-12-08 19:10:59 PST10202626----4---C------------4----S------- 
107.115.51.33103 sec ago2023-12-08 19:09:18 PST2 sec ago2023-12-08 19:10:59 PST16.874---3----C-----------3-----S-----R- 
204.155.60.105 hr ago2023-12-08 13:29:51 PST2 sec ago2023-12-08 19:10:59 PST2.8 hr33---3----C-----------3-----S------- 
2603:9000:ff00:c3:5c07:9828:1fa:407b7 hr ago2023-12-08 12:00:31 PST2 sec ago2023-12-08 19:10:59 PST6.837903790---3----C-----------3-----S------- 
47.150.30.917 hr ago2023-12-08 12:00:46 PST2 sec ago2023-12-08 19:10:59 PST4036565----4---C-------*----4----S------- 
3.147.59.2262 hr ago2023-12-08 16:15:03 PST2 sec ago2023-12-08 19:10:59 PST2115151----4---C------------4----S------- 
71.85.75.622 sec ago2023-12-08 19:10:59 PST2 sec ago2023-12-08 19:10:59 PST 11---3----C-----------3-----S------- 
173.46.78.1337 hr ago2023-12-08 12:09:07 PST2 sec ago2023-12-08 19:10:59 PST3168181----4---C------------4----S------- 
107.147.168.1336 sec ago2023-12-08 19:10:55 PST2 sec ago2023-12-08 19:10:59 PST2.033----4---C------------4----S------- 
73.254.170.1382 sec ago2023-12-08 19:10:59 PST2 sec ago2023-12-08 19:10:59 PST 11----4---C------------4----S------- 
206.194.210.207 hr ago2023-12-08 12:09:18 PST2 sec ago2023-12-08 19:10:59 PST10542525----4---C-------*----4----S------- 
68.47.211.2277 hr ago2023-12-08 12:00:37 PST2 sec ago2023-12-08 19:10:59 PST36.9700700----4---C------------4----S------- 
99.155.104.1137 hr ago2023-12-08 12:01:07 PST2 sec ago2023-12-08 19:10:59 PST65.1397397----4---C------------4----S------- 
70.170.105.897 hr ago2023-12-08 12:00:56 PST2 sec ago2023-12-08 19:10:59 PST38.0680680----4---C------------4----S------- 
172.59.192.667 hr ago2023-12-08 12:09:02 PST3 sec ago2023-12-08 19:10:58 PST5175025----4---CS------*----4----S------- 
172.58.123.2487 hr ago2023-12-08 12:08:06 PST3 sec ago2023-12-08 19:10:58 PST10572525----4---C-------*----4----S------- 
107.115.97.1710 sec ago2023-12-08 19:10:51 PST3 sec ago2023-12-08 19:10:58 PST2.342---3----C-----------3-----S-----R- 
74.133.110.1677 hr ago2023-12-08 12:01:25 PST3 sec ago2023-12-08 19:10:58 PST39.6652652----4---C------------4----S------- 
173.3.51.1067 hr ago2023-12-08 12:06:02 PST3 sec ago2023-12-08 19:10:58 PST10622525----4---C-------*----4----S------- 
2606:a000:9fc0:2b:d0d4:f78d:1742:26da7 hr ago2023-12-08 12:00:29 PST3 sec ago2023-12-08 19:10:58 PST6.738683868---3----C-----------3-----S------- 
75.228.51.37 hr ago2023-12-08 12:00:26 PST3 sec ago2023-12-08 19:10:58 PST53.5484484----4---C------------4----S-----R- 
45.18.115.2052 hr ago2023-12-08 17:05:47 PST3 sec ago2023-12-08 19:10:58 PST3132525----4---C------------4----S------- 
50.192.16.137 hr ago2023-12-08 12:04:34 PST3 sec ago2023-12-08 19:10:58 PST71.1 min77----4---C------------4----S------- 
76.32.215.137463 sec ago2023-12-08 19:03:18 PST3 sec ago2023-12-08 19:10:58 PST23033----4---C-------*----4----S------- 
35.145.97.1466 sec ago2023-12-08 19:10:55 PST3 sec ago2023-12-08 19:10:58 PST1.042---3----C-----------3-----S-----R- 
178.62.9.157 hr ago2023-12-08 12:00:49 PST3 sec ago2023-12-08 19:10:58 PST2669898----4---C------------4----S------- 
76.141.52.227 hr ago2023-12-08 12:00:39 PST3 sec ago2023-12-08 19:10:58 PST35.6727727----4---C------------4----S------- 
174.174.31.187 hr ago2023-12-08 12:09:00 PST3 sec ago2023-12-08 19:10:58 PST106240240----4---C------------4----S------- 
2603:9000:ff00:e2:e032:a0f1:afa:79d47 hr ago2023-12-08 12:00:27 PST3 sec ago2023-12-08 19:10:58 PST6.639143914---3----C-----------3-----S------- 
35.145.208.1124 sec ago2023-12-08 19:10:57 PST3 sec ago2023-12-08 19:10:58 PST0.532---3----C-----------3-----S-----R- 
206.128.64.507 hr ago2023-12-08 12:00:57 PST4 sec ago2023-12-08 19:10:57 PST261100100----4---C------------4----S------- 
69.131.135.1904 sec ago2023-12-08 19:10:57 PST4 sec ago2023-12-08 19:10:57 PST 11---3----C-----------3-----S------- 
3.14.22.2327 hr ago2023-12-08 12:01:02 PST4 sec ago2023-12-08 19:10:57 PST65.5395395----4---C------------4----S------- 
198.208.72.16594 sec ago2023-12-08 19:09:27 PST4 sec ago2023-12-08 19:10:57 PST45.033---3----C-----------3-----S------- 
190.143.133.2117 hr ago2023-12-08 12:04:32 PST4 sec ago2023-12-08 19:10:57 PST3168282----4---C------------4----S------- 
98.117.187.147 hr ago2023-12-08 12:10:34 PST4 sec ago2023-12-08 19:10:57 PST10512525----4---C-------*----4----S------- 
165.225.56.62214 sec ago2023-12-08 19:07:27 PST4 sec ago2023-12-08 19:10:57 PST42.066----4---C------------4----S------- 
45.27.86.2407 hr ago2023-12-08 12:09:11 PST4 sec ago2023-12-08 19:10:57 PST143178178----4---C------------4----S------- 
76.101.246.2196 hr ago2023-12-08 12:16:46 PST4 sec ago2023-12-08 19:10:57 PST69.0 min77----4---C------------4----S------- 
47.5.42.1237 hr ago2023-12-08 12:06:30 PST5 sec ago2023-12-08 19:10:56 PST10612525----4---C-------*----4----S------- 
160.2.191.2437 hr ago2023-12-08 12:00:36 PST5 sec ago2023-12-08 19:10:56 PST36.5708708----4---C------------4----S------- 
104.162.152.1706 hr ago2023-12-08 12:18:30 PST5 sec ago2023-12-08 19:10:56 PST68.7 min77----4---C------------4----S------- 
47.18.86.637 hr ago2023-12-08 12:09:34 PST5 sec ago2023-12-08 19:10:56 PST10532525----4---C-------*----4----S------- 
98.115.62.26 hr ago2023-12-08 12:17:19 PST5 sec ago2023-12-08 19:10:56 PST68.9 min77----4---C------------4----S------- 
69.148.169.787 hr ago2023-12-08 12:07:29 PST5 sec ago2023-12-08 19:10:56 PST10592525----4---C------------4----S------- 
2600:1f13:91a:b100:1c6:e781:bcf8:6137 hr ago2023-12-08 12:02:36 PST5 sec ago2023-12-08 19:10:56 PST4945353----4---C------------4----S------- 
12.3.106.1745 sec ago2023-12-08 19:10:56 PST5 sec ago2023-12-08 19:10:56 PST 11----4---C------------4----S------- 
50.222.185.99124 sec ago2023-12-08 19:08:57 PST5 sec ago2023-12-08 19:10:56 PST7.91616----4---C------------4----S------- 
35.135.0.2267 hr ago2023-12-08 12:08:27 PST5 sec ago2023-12-08 19:10:56 PST10562525----4---C-------*----4----S------- 
54.187.59.58405 sec ago2023-12-08 19:04:16 PST5 sec ago2023-12-08 19:10:56 PST33.31313----4---C------------4----S------- 
173.27.180.1007 hr ago2023-12-08 12:08:51 PST5 sec ago2023-12-08 19:10:56 PST10552525----4---C-------*----4----S------- 
76.159.145.557 hr ago2023-12-08 12:06:57 PST5 sec ago2023-12-08 19:10:56 PST10602525----4---C-------*----4----S------- 
2603:9001:ff00:db:51d0:6f66:2dc1:996f7 hr ago2023-12-08 12:00:28 PST5 sec ago2023-12-08 19:10:56 PST6.837953795---3----C-----------3-----S------- 
18.220.33.1377 hr ago2023-12-08 12:08:33 PST5 sec ago2023-12-08 19:10:56 PST208123122----4---C------------4----S-----R- 
12.153.230.1656 hr ago2023-12-08 12:17:16 PST5 sec ago2023-12-08 19:10:56 PST10342525----4---C------------4----S------- 
35.88.112.43449 sec ago2023-12-08 19:03:32 PST5 sec ago2023-12-08 19:10:56 PST29.61616----4---C-------*----4----S------- 
204.15.54.907 hr ago2023-12-08 12:08:22 PST5 sec ago2023-12-08 19:10:56 PST70.4 min77----4---C------------4----S------- 
67.248.163.1595 hr ago2023-12-08 13:13:28 PST5 sec ago2023-12-08 19:10:56 PST35.9598598----4---C------------4----S------- 
66.177.193.1354 hr ago2023-12-08 14:16:12 PST5 sec ago2023-12-08 19:10:56 PST2906262----4---C------------4----S------- 
73.131.7.1067 hr ago2023-12-08 12:04:03 PST5 sec ago2023-12-08 19:10:56 PST3168282----4---C------------4----S------- 
3.13.77.1427 hr ago2023-12-08 12:00:59 PST5 sec ago2023-12-08 19:10:56 PST65.5395395----4---C------------4----S------- 
65.189.210.1354 hr ago2023-12-08 14:32:52 PST5 sec ago2023-12-08 19:10:56 PST64.7259259----4---C------------4----S------- 
18.215.13.208982 sec ago2023-12-08 18:54:39 PST6 sec ago2023-12-08 19:10:55 PST54.21919----4---C------------4----S------- 
47.223.94.447 hr ago2023-12-08 12:08:10 PST6 sec ago2023-12-08 19:10:55 PST10572525----4---C------------4----S------- 
2603:6011:ea00:87e7:4642:1ff:fe99:5f4d7 hr ago2023-12-08 12:01:36 PST6 sec ago2023-12-08 19:10:55 PST75.1344344----4---C-------*----4----S------- 
173.168.225.1229 sec ago2023-12-08 19:10:52 PST6 sec ago2023-12-08 19:10:55 PST1.042---3----C-----------3-----S-----R- 
134.56.225.1067 hr ago2023-12-08 12:00:49 PST6 sec ago2023-12-08 19:10:55 PST32.9786786----4---C------------4----S------- 
71.244.206.5790 sec ago2023-12-08 19:09:31 PST6 sec ago2023-12-08 19:10:55 PST7.61212----4---C------------4----S------- 
166.113.76.1816 hr ago2023-12-08 12:18:12 PST6 sec ago2023-12-08 19:10:55 PST68.8 min77----4---C------------4----S------- 
72.160.111.25413 sec ago2023-12-08 19:10:48 PST6 sec ago2023-12-08 19:10:55 PST2.342---3----C-----------3-----S-----R- 
174.61.206.1646 hr ago2023-12-08 13:01:30 PST6 sec ago2023-12-08 19:10:55 PST26.4 min1515----4---C------------4----S------- 
82.10.243.1677 hr ago2023-12-08 12:01:52 PST6 sec ago2023-12-08 19:10:55 PST3148383----4---C------------4----S------- 
75.115.62.2010 sec ago2023-12-08 19:10:51 PST6 sec ago2023-12-08 19:10:55 PST1.342---3----C-----------3-----S-----R- 
128.118.7.4672 sec ago2023-12-08 19:09:49 PST6 sec ago2023-12-08 19:10:55 PST66.022----4---C------------4----S------- 
76.88.101.1117 hr ago2023-12-08 12:01:28 PST6 sec ago2023-12-08 19:10:55 PST33.5770770----4---C------------4----S------- 
96.238.37.216 hr ago2023-12-08 12:18:15 PST6 sec ago2023-12-08 19:10:55 PST68.8 min77----4---C------------4----S------- 
192.63.207.97 hr ago2023-12-08 12:00:37 PST6 sec ago2023-12-08 19:10:55 PST40.0646646----4---C------------4----S------- 
71.32.50.1256 sec ago2023-12-08 19:10:55 PST6 sec ago2023-12-08 19:10:55 PST 11---3----C-----------3-----S------- 
16.98.106.57 sec ago2023-12-08 19:10:54 PST6 sec ago2023-12-08 19:10:55 PST1.022---3----C-----------3-----S------- 
108.44.208.18196 min ago2023-12-08 17:34:10 PST6 sec ago2023-12-08 19:10:55 PST82988----4---C------------4----S------- 
98.97.85.2217 hr ago2023-12-08 12:09:08 PST7 sec ago2023-12-08 19:10:54 PST70.3 min77----4---C------------4----S------- 
73.23.157.1067 hr ago2023-12-08 12:10:44 PST7 sec ago2023-12-08 19:10:54 PST10502525----4---C-------*----4----S------- 
98.97.76.199333 sec ago2023-12-08 19:05:28 PST7 sec ago2023-12-08 19:10:54 PST65.266----4---C------------4----S------- 
35.86.21.1167 hr ago2023-12-08 12:00:35 PST7 sec ago2023-12-08 19:10:54 PST65.5395395----4---C------------4----S------- 
68.207.195.1697 sec ago2023-12-08 19:10:54 PST7 sec ago2023-12-08 19:10:54 PST 11----4---C------------4----S------- 
148.64.99.497 hr ago2023-12-08 12:08:16 PST7 sec ago2023-12-08 19:10:54 PST10572525----4---C-------*----4----S------- 
216.56.106.1307 hr ago2023-12-08 12:00:49 PST7 sec ago2023-12-08 19:10:54 PST48.0539539----4---C-------*----4----S------- 
72.214.202.1777 hr ago2023-12-08 12:00:52 PST7 sec ago2023-12-08 19:10:54 PST6004444---3----C-----------3-----S------- 
34.239.0.249662 sec ago2023-12-08 18:59:59 PST7 sec ago2023-12-08 19:10:54 PST50.41414----4---C------------4----S------- 
54.71.103.248340 sec ago2023-12-08 19:05:21 PST7 sec ago2023-12-08 19:10:54 PST13.32626----4---C------------4----S------- 
52.90.37.1236 hr ago2023-12-08 12:17:19 PST7 sec ago2023-12-08 19:10:54 PST10342525----4---C------------4----S------- 
172.84.157.1029 sec ago2023-12-08 19:10:32 PST7 sec ago2023-12-08 19:10:54 PST5.555---3----C-----------3-----S------- 
98.236.173.2517 hr ago2023-12-08 12:00:36 PST7 sec ago2023-12-08 19:10:54 PST34.9741741----4---C------------4----S------- 
152.79.255.140464 sec ago2023-12-08 19:03:17 PST7 sec ago2023-12-08 19:10:54 PST65.388----4---C------------4----S------- 
172.59.80.2117 hr ago2023-12-08 12:01:30 PST7 sec ago2023-12-08 19:10:54 PST42.8603603----4---C------------4----S------- 
23.90.93.1786 hr ago2023-12-08 12:11:28 PST7 sec ago2023-12-08 19:10:54 PST10492525----4---C-------*----4----S------- 
50.230.149.54399 sec ago2023-12-08 19:04:22 PST7 sec ago2023-12-08 19:10:54 PST65.377----4---C------------4----S------- 
174.164.176.8883 sec ago2023-12-08 19:09:38 PST7 sec ago2023-12-08 19:10:54 PST10.988----4---C------------4----S------- 
108.70.1.107 hr ago2023-12-08 12:00:33 PST7 sec ago2023-12-08 19:10:54 PST34.9741741----4---C------------4----S------- 
50.19.126.1436 hr ago2023-12-08 12:16:58 PST7 sec ago2023-12-08 19:10:54 PST10352525----4---C------------4----S------- 
107.212.206.837 hr ago2023-12-08 12:00:34 PST8 sec ago2023-12-08 19:10:53 PST36.0719719----4---C------------4----S------- 
16.98.92.207 hr ago2023-12-08 12:01:51 PST8 sec ago2023-12-08 19:10:53 PST3906767----4---C-------*----4----S------- 
96.227.81.226 hr ago2023-12-08 12:16:03 PST8 sec ago2023-12-08 19:10:53 PST69.1 min77----4---C------------4----S------- 
72.234.125.1307 hr ago2023-12-08 12:00:57 PST8 sec ago2023-12-08 19:10:53 PST46.3558558----4---C------------4----S------- 
97.126.121.2298 sec ago2023-12-08 19:10:53 PST8 sec ago2023-12-08 19:10:53 PST 11---3----C-----------3-----S------- 
3.233.20.2087 hr ago2023-12-08 12:03:10 PST8 sec ago2023-12-08 19:10:53 PST59.1435430----4---C------------4----S-----R- 
172.59.193.2387 hr ago2023-12-08 12:02:03 PST8 sec ago2023-12-08 19:10:53 PST3148383----4---C------------4----S------- 
71.46.83.1778 sec ago2023-12-08 19:10:53 PST8 sec ago2023-12-08 19:10:53 PST 11---3----C-----------3-----S------- 
73.140.139.11014 sec ago2023-12-08 19:10:47 PST8 sec ago2023-12-08 19:10:53 PST2.044----4---C------------4----S------- 
104.220.96.1177 hr ago2023-12-08 12:09:04 PST8 sec ago2023-12-08 19:10:53 PST70.3 min77----4---C------------4----S------- 
106.45.156.19360 min ago2023-12-08 18:10:53 PST8 sec ago2023-12-08 19:10:53 PST60.0 min22---3----C-----------3-----S------- 
71.47.228.1157 hr ago2023-12-08 12:00:42 PST8 sec ago2023-12-08 19:10:53 PST38.6670670----4---C------------4----S------- 
209.16.67.91133 sec ago2023-12-08 19:08:48 PST8 sec ago2023-12-08 19:10:53 PST62.533---3----C-----------3-----S------- 
2601:648:8502:6200:c638:75ff:fe22:335c6 hr ago2023-12-08 12:16:29 PST8 sec ago2023-12-08 19:10:53 PST69.1 min77----4---C------------4----S------- 
216.129.144.687 hr ago2023-12-08 12:00:58 PST8 sec ago2023-12-08 19:10:53 PST43.1600600----4---C------------4----S------- 
68.232.62.35830 sec ago2023-12-08 18:57:11 PST8 sec ago2023-12-08 19:10:53 PST48.41818----4---C------------4----S------- 
193.123.140.1757 hr ago2023-12-08 12:00:32 PST8 sec ago2023-12-08 19:10:53 PST65.5395395----4---C------------4----S------- 
47.200.75.17533 sec ago2023-12-08 19:10:28 PST9 sec ago2023-12-08 19:10:52 PST12.033---3----C-----------3-----S------- 
108.29.171.204116 min ago2023-12-08 17:14:29 PST9 sec ago2023-12-08 19:10:52 PST64.7109109----4---C------------4----S------- 
97.85.204.17 hr ago2023-12-08 12:04:54 PST9 sec ago2023-12-08 19:10:52 PST3168282----4---C------------4----S------- 
65.61.75.208319 sec ago2023-12-08 19:05:42 PST9 sec ago2023-12-08 19:10:52 PST22.11515----4---C------------4----S------- 
50.19.14.2387 hr ago2023-12-08 12:00:57 PST9 sec ago2023-12-08 19:10:52 PST65.5395395----4---C------------4----S------- 
64.202.141.637 hr ago2023-12-08 12:07:55 PST9 sec ago2023-12-08 19:10:52 PST5294949----4---C-------*----4----S------- 
3.209.42.6044 min ago2023-12-08 18:26:37 PST9 sec ago2023-12-08 19:10:52 PST98.32828----4---C------------4----S------- 
45.49.120.1067 hr ago2023-12-08 12:09:23 PST9 sec ago2023-12-08 19:10:52 PST10542525----4---C-------*----4----S------- 
2601:246:cd00:38:969f:3eff:febb:d2826 hr ago2023-12-08 12:15:39 PST9 sec ago2023-12-08 19:10:52 PST69.2 min77----4---C------------4----S------- 
97.70.231.1209 sec ago2023-12-08 19:10:52 PST9 sec ago2023-12-08 19:10:52 PST 11----4---C------------4----S------- 
63.208.139.1537 hr ago2023-12-08 12:00:53 PST9 sec ago2023-12-08 19:10:52 PST32.8787787----4---C------------4----S------- 
172.222.236.1537 hr ago2023-12-08 12:00:28 PST9 sec ago2023-12-08 19:10:52 PST37.2695695----4---C------------4----S------- 
67.168.181.1597 hr ago2023-12-08 12:03:48 PST9 sec ago2023-12-08 19:10:52 PST3128383----4---C------------4----S------- 
72.182.185.1027 hr ago2023-12-08 12:00:33 PST9 sec ago2023-12-08 19:10:52 PST44.0588588----4---C------------4----S------- 
34.209.207.637 hr ago2023-12-08 12:00:43 PST10 sec ago2023-12-08 19:10:51 PST65.5395395----4---C-------*----4----S------- 
119.57.47.263 min ago2023-12-08 18:07:45 PST10 sec ago2023-12-08 19:10:51 PST80.64848----4---C------------4----S------- 
54.221.40.487 hr ago2023-12-08 12:00:45 PST10 sec ago2023-12-08 19:10:51 PST65.5395395----4---C------------4----S------- 
209.237.144.2456 hr ago2023-12-08 12:16:17 PST10 sec ago2023-12-08 19:10:51 PST7323535----4---C-------*----4----S------- 
130.74.20.1507 hr ago2023-12-08 12:04:55 PST10 sec ago2023-12-08 19:10:51 PST3168282----4---C------------4----S------- 
64.66.255.697 hr ago2023-12-08 12:01:05 PST10 sec ago2023-12-08 19:10:51 PST83.2311311----4---C-------*----4----S------- 
63.227.245.2547 hr ago2023-12-08 12:00:40 PST10 sec ago2023-12-08 19:10:51 PST40.8633633----4---C------------4----S------- 
2603:8000:9ef0:64e0:76ab:93ff:fecb:96ce7 hr ago2023-12-08 12:00:44 PST10 sec ago2023-12-08 19:10:51 PST65.5395395----4---C-------*----4----S------- 
73.12.25.1517 hr ago2023-12-08 12:10:06 PST10 sec ago2023-12-08 19:10:51 PST10522525----4---C------------4----S------- 
174.100.13.57 hr ago2023-12-08 12:00:28 PST10 sec ago2023-12-08 19:10:51 PST20.012921292----4---C------------4----S-----R- 
52.45.45.24737 min ago2023-12-08 18:33:04 PST10 sec ago2023-12-08 19:10:51 PST73.13232----4---C------------4----S------- 
184.187.175.1427 hr ago2023-12-08 12:10:46 PST10 sec ago2023-12-08 19:10:51 PST10502525----4---C-------*----4----S------- 
173.49.106.2317 hr ago2023-12-08 12:07:17 PST10 sec ago2023-12-08 19:10:51 PST164156156----4---C------------4----S------- 
44.216.25.667 hr ago2023-12-08 12:00:49 PST10 sec ago2023-12-08 19:10:51 PST65.5395395----4---C------------4----S------- 
2600:1f18:16f6:2a00:f503:414c:36d6:d9966 hr ago2023-12-08 12:17:15 PST10 sec ago2023-12-08 19:10:51 PST10342525----4---C------------4----S------- 
24.211.84.117 hr ago2023-12-08 12:00:59 PST10 sec ago2023-12-08 19:10:51 PST54.9471471----4---C------------4----S------- 
108.89.44.887 hr ago2023-12-08 12:00:29 PST10 sec ago2023-12-08 19:10:51 PST42.8604604----4---C------------4----S------- 
34.223.201.2126 hr ago2023-12-08 12:12:45 PST10 sec ago2023-12-08 19:10:51 PST7843333----4---C------------4----S------- 
165.227.186.14510 sec ago2023-12-08 19:10:51 PST10 sec ago2023-12-08 19:10:51 PST 11---3----C-----------3-----S------- 
104.60.90.937 hr ago2023-12-08 12:00:35 PST11 sec ago2023-12-08 19:10:50 PST36.6706706----4---C------------4----S------- 
66.97.244.1857 hr ago2023-12-08 12:00:46 PST11 sec ago2023-12-08 19:10:50 PST174149149----4---C-------*----4----S-----R- 
70.176.134.1827 hr ago2023-12-08 12:00:53 PST11 sec ago2023-12-08 19:10:50 PST37.1696696----4---C------------4----S------- 
200.170.240.25511 sec ago2023-12-08 19:10:50 PST11 sec ago2023-12-08 19:10:50 PST 11---3----C-----------3-----S------- 
107.140.242.1927 hr ago2023-12-08 12:08:56 PST11 sec ago2023-12-08 19:10:50 PST10552525----4---C------------4----S------- 
97.97.88.10811 sec ago2023-12-08 19:10:50 PST11 sec ago2023-12-08 19:10:50 PST 11---3----C-----------3-----S------- 
99.69.6.19321 sec ago2023-12-08 19:10:40 PST11 sec ago2023-12-08 19:10:50 PST5.033-1------C---------1-------S-----R- 
12.153.230.1614 hr ago2023-12-08 14:33:46 PST11 sec ago2023-12-08 19:10:50 PST69.3 min55----4---C------------4----S------- 
71.241.225.427 hr ago2023-12-08 12:08:26 PST11 sec ago2023-12-08 19:10:50 PST10562525----4---C-------*----4----S------- 
24.117.81.1557 hr ago2023-12-08 12:07:07 PST11 sec ago2023-12-08 19:10:50 PST7703434----4---C------------4----S------- 
45.21.164.1697 hr ago2023-12-08 12:00:58 PST11 sec ago2023-12-08 19:10:50 PST51.6501501----4---C------------4----S------- 
76.50.167.1067 hr ago2023-12-08 12:01:07 PST11 sec ago2023-12-08 19:10:50 PST47.3546546----4---C------------4----S------- 
173.16.92.75102 min ago2023-12-08 17:28:18 PST11 sec ago2023-12-08 19:10:50 PST1125656----4---C-------*----4----S------- 
18.207.6.1927 hr ago2023-12-08 12:00:37 PST11 sec ago2023-12-08 19:10:50 PST65.5395395----4---C------------4----S------- 
129.222.219.737 hr ago2023-12-08 12:00:27 PST11 sec ago2023-12-08 19:10:50 PST37.7686686----4---C------------4----S------- 
38.53.167.1567 hr ago2023-12-08 12:00:51 PST11 sec ago2023-12-08 19:10:50 PST118219219----4---C------------4----S------- 
71.28.234.1927 hr ago2023-12-08 12:09:38 PST11 sec ago2023-12-08 19:10:50 PST10532525----4---C------------4----S------- 
2600:1f16:a81:d801:2710:4e59:de62:93416 hr ago2023-12-08 12:16:46 PST12 sec ago2023-12-08 19:10:49 PST10352525----4---C------------4----S------- 
34.233.236.1917 hr ago2023-12-08 12:08:43 PST12 sec ago2023-12-08 19:10:49 PST5514747----4---C------------4----S------- 
172.99.147.2337 hr ago2023-12-08 12:04:22 PST12 sec ago2023-12-08 19:10:49 PST3168282----4---C------------4----S------- 
54.203.156.76271 sec ago2023-12-08 19:06:30 PST12 sec ago2023-12-08 19:10:49 PST64.855----4---C------------4----S------- 
54.88.70.1646 hr ago2023-12-08 12:17:07 PST12 sec ago2023-12-08 19:10:49 PST203123123----4---C-------*----4----S------- 
50.126.90.4251 sec ago2023-12-08 19:10:10 PST12 sec ago2023-12-08 19:10:49 PST13.044----4---C------------4----S------- 
96.40.33.1377 hr ago2023-12-08 12:08:48 PST12 sec ago2023-12-08 19:10:49 PST10552525----4---C-------*----4----S------- 
2601:88:8100:ed0:8f73:7502:fd05:33497 hr ago2023-12-08 12:00:41 PST12 sec ago2023-12-08 19:10:49 PST16.016131613----4---C------------4----S------- 
3.83.25.1876 hr ago2023-12-08 12:17:02 PST12 sec ago2023-12-08 19:10:49 PST10342525----4---C------------4----S------- 
3.14.111.1815 hr ago2023-12-08 13:27:08 PST12 sec ago2023-12-08 19:10:49 PST175119115----4---C------------4----S-----R- 
2600:1f14:23b9:c700:560d:b3bf:6dd2:8c746 hr ago2023-12-08 12:17:13 PST12 sec ago2023-12-08 19:10:49 PST10342525----4---C------------4----S------- 
73.177.66.647 hr ago2023-12-08 12:00:55 PST12 sec ago2023-12-08 19:10:49 PST33.1781781----4---C------------4----S------- 
172.58.12.1687 hr ago2023-12-08 12:08:31 PST12 sec ago2023-12-08 19:10:49 PST5175025----4---CS------*----4----S------- 
12.181.196.1973 sec ago2023-12-08 19:09:48 PST13 sec ago2023-12-08 19:10:48 PST20.044-1------C---------1-------S------- 
97.121.206.1413 sec ago2023-12-08 19:10:48 PST13 sec ago2023-12-08 19:10:48 PST 11---3----C-----------3-----S------- 
76.157.232.13023 min ago2023-12-08 18:47:13 PST13 sec ago2023-12-08 19:10:48 PST54.42727----4---C-------*----4----S------- 
172.59.75.147 hr ago2023-12-08 12:00:43 PST13 sec ago2023-12-08 19:10:48 PST39.2660660----4---C------------4----S------- 
172.74.199.707 hr ago2023-12-08 12:00:37 PST13 sec ago2023-12-08 19:10:48 PST37.6687687----4---C------------4----S------- 
