NTP200 - NTP Details

     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
o127.127.22.0    .PPS.            0 l   15   16  377    0.000    0.003   0.004
*127.127.28.0    .GPS.            7 l   11   64  377    0.000  -11.708   1.995
 255.255.255.255 .XFAC.          16 B    -   64    0    0.000    0.000   0.000
 us.pool.ntp.org .POOL.          16 p    - 1024    0    0.000    0.000   0.000
+2604:4080:111d: .SOCK.           1 u  767 1024  377   23.052    3.150   1.505
+65.100.46.166   10.30.90.252     2 u  397 1024  377   27.847    3.568   0.480
#73.61.36.59     50.205.57.38     2 u  417 1024  377  110.166    3.439   2.386
-5.161.213.25    59.61.64.227     2 u  518 1024  367   86.865    3.028   1.562
#69.89.207.199   .GPS.            1 u  363 1024  377   69.842   -5.610   0.681
-72.30.35.89     98.139.133.62    2 u  340 1024  377  101.713    2.027   1.950
-5.161.111.190   225.254.30.190   4 u  505 1024  377   88.196    3.881   1.161
-66.85.78.80     172.16.23.153    2 u  327 1024  377   68.000    0.236   1.004
#199.68.201.234  216.239.35.0     2 u  489 1024  377   45.147   -3.207   2.422
-206.82.28.3     61.233.105.6     2 u  555 1024  377   89.650    3.956   1.053
#138.68.201.49   205.161.200.3    3 u  392 1024  377   42.017   -4.277   3.601
-23.157.160.168  129.6.15.28      2 u  433 1024  377   84.134    0.570   1.825
#209.51.161.238  66.220.9.122     2 u  303 1024  377   79.857   -1.056   2.771
-108.61.73.244   129.6.15.27      2 u  330 1024  377   89.440    3.639   1.534

associd=0 status=0118 leap_none, sync_pps, 1 event, no_sys_peer,
system peer:        127.127.22.0:123
system peer mode:   client
leap indicator:     00
stratum:            1
log2 precision:     -22
root delay:         0.000
root dispersion:    1.900
reference ID:       PPS
reference time:     e7cd80e8.709fcfd8  Tue, Mar 28 2023  8:06:16.439
system jitter:      0.004051
clock jitter:       0.004
clock wander:       0.001
broadcast delay:    -50.000
symm. auth. delay:  0.000

associd=0 status=0118 leap_none, sync_pps, 1 event, no_sys_peer,
pll offset:            0.002717
pll frequency:         -44.287
maximum error:         0.0085
estimated error:       4e-06
kernel status:         pll nano
pll time constant:     4
precision:             1e-06
frequency tolerance:   500
pps frequency:         0
pps stability:         0
pps jitter:            0
calibration interval   0
calibration cycles:    0
jitter exceeded:       0
stability exceeded:    0
calibration errors:    0

time since reset:       1654914
receive buffers:        10
free receive buffers:   9
used receive buffers:   0
low water refills:      1
dropped packets:        0
ignored packets:        50540
received packets:       6755847
packets sent:           11688554
packet send failures:   0
input wakeups:          10627489
useful input wakeups:   8975422

uptime:                 1654914
sysstats reset:         1654914
packets received:       6755848
current version:        193026
older version:          256
bad length or format:   21
authentication failed:  0
declined:               0
restricted:             456
rate limited:           68
KoD responses:          68
processed for time:     18002

Main - NTP details - GPS details - NTP/GPS Graphs - System Graphs - LLDP - Clients
Client CSV - Client JSON - System JSON - centerclick.com/ntp